500km - SlovakiaCE 20.09.2008 results and reward...

Want to organize multiplayer session? This is the right place...

Moderators: Uros, Tom, OXO

Post Reply
User avatar
Cadfael
Posts: 3703
Joined: Fri May 27, 2005 8:07 pm
Location: Czech republic
Contact:

500km - SlovakiaCE 20.09.2008 results and reward...

Post by Cadfael » Sun Sep 21, 2008 8:04 am

Rank,Status,Player,CN,RN,Plane,Dist,Time,Speed,Penalty,Score,TeamScore,Team
1,Finished,Radek.Mica,RM,OK-5417,LS8,526.8 km,04:49:00,109.4 km/h,0 p,1000 p,,0
2,Finished,Tim.Madsen,N9,OY-XLM,ASG29,526.8 km,04:21:34,120.8 km/h,0 p,992 p,,0
3,Finished,Brano Ziak,BZ,BRANO,Nimbus4,526.82 km,04:09:19,126.8 km/h,0 p,968 p,,0
4,Finished,Erik.Praznovsky,3P,OM-ERYC,Discus2,526.8 km,05:12:22,101.2 km/h,0 p,891 p,,0
5,Finished,jiri.holub,JHO,OK-4408,Ventus2,526.8 km,05:12:59,101 km/h,0 p,818 p,,0
6,Finished,Martin.Mojs,M,OM-1234,Ventus2,526.8 km,05:38:15,93.4 km/h,0 p,723 p,,0
7,Finished,Peter.Ziak,PZ,OM-4701,LS8,526.8 km,06:04:28,86.7 km/h,0 p,699 p,,0
8,Finished,Gerd.Meister,GM,OLD-MAN,ASW22,526.8 km,05:13:32,100.8 km/h,0 p,677 p,,0
9,Racing,Marek.Podlewski,151,SP-5500,ASW22,241.8 km, , ,0 p,0 p,,0
10,Landed,T.P,DRK,D-1992,LS8,0 km, , ,0 p,0 p,,0
11,Landed,pYusX.pYusX,PXY,EU-HIGH,Nimbus4,0 km, , ,0 p,0 p,,0

Congratulation! And as a extraordinary present everybody who finished this task and have not Bonus Pack for SlovakiaCE 4.0 yet can get it as my present, if they will register at my web and send me a message with his name. But it does not mean, that everybody who is so crazy and able to fly so long will get it at the future too. :)
Image
Image

Post Reply