SkyRace results?

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Mon Dec 29, 2008 3:11 pm

I think yes..

pav.
Posts: 5
Joined: Sat Jan 03, 2009 9:08 am

Post by pav. » Sat Jan 03, 2009 1:41 pm

When will be results from day5, If was results public, where?
Ps: I´m greenhorn in Condor.

T.S
Posts: 310
Joined: Thu Jan 05, 2006 6:25 pm

Post by T.S » Sat Jan 03, 2009 2:09 pm


Image
Image[

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sat Jan 03, 2009 2:49 pm

pav. wrote:When will be results from day5, If was results public, where?
Ps: I´m greenhorn in Condor.
I think results will be published after Karsten's decision, how will be counted Max's flight...

unofficial scoreboard for Day 5:
Std slass:
1,Finished,Tim.Kuijpers,NX,PH-977,ASW28,214.4 km,01:35:31,134.7 km/h,0 p,1000 p,,0
2,Finished,Erik.Praznovsky,3P,OM-ERYC,Discus2,214.4 km,01:36:34,133.2 km/h,0 p,985 p,,0
3,Finished,Jon.Holland,123,G-RUSH,LS8,214.4 km,01:36:39,133.1 km/h,0 p,984 p,,0
4,Finished,Jaroslav.Petr,JP,OK-9715,Discus2,214.4 km,01:38:24,130.7 km/h,0 p,960 p,,0
5,Finished,Jack.Hart,JH,N1123W,Discus2,214.4 km,01:38:51,130.1 km/h,0 p,954 p,,0
6,Finished,Jaroslaw.Kajoch,JK,SP-2626,LS8,214.4 km,01:44:41,122.9 km/h,0 p,881 p,,0
7,Finished,Soenke.Neumann,SN,D-0815,LS8,214.4 km,01:45:04,122.4 km/h,0 p,876 p,,0
8,Finished,jiri.ehrenberger,PJE,OK-6417,ASW28,214.4 km,01:47:20,119.9 km/h,0 p,850 p,,0
9,Finished,B.Jensen,48,OY-LIFT,ASW28,214.4 km,01:49:34,117.4 km/h,0 p,826 p,,0
10,Finished,Vidas.Berzinskas,V7,LY-GBK,LS8,214.4 km,01:53:27,113.4 km/h,0 p,785 p,,0
11,Finished,Peter.Kravec,PK1,OM-OME,Discus2,214.4 km,01:54:19,112.5 km/h,0 p,776 p,,0
12,Finished,Radek.Mica,RM,OK-5417,LS8,214.4 km,01:55:50,111.1 km/h,0 p,761 p,,0
13,Finished,Andre.Myslikovjan,MA,OK-8118,LS8,214.4 km,02:04:24,103.4 km/h,0 p,684 p,,0
14,Finished,Jan.Kristof,AF,OK-8710,LS8,214.4 km,02:04:50,103 km/h,0 p,681 p,,0
15,Finished,Michal.Stolorz,M,SP-2602,LS8,214.4 km,02:06:51,101.4 km/h,0 p,664 p,,0
16,Finished,R.Pupush,LF,OK-0819,LS8,214.4 km,02:09:08,99.6 km/h,0 p,646 p,,0
17,Finished,Pavel.Pittner,PIP,OK-0509,LS8,214.4 km,02:13:49,96.1 km/h,0 p,611 p,,0

18,Landed,Mirek.Jezek,MJJ,OK-9720,Discus2,111.5 km, , ,0 p,284 p,,0
19,Racing,Pavel.Foldyna,OO,OK-8540,ASW28,197.9 km, , ,0 p,0 p,,0
20,Crashed,Sebastian.Kedziora,01,PREZES,Discus2,125.4 km, , ,0 p,0 p,,0
21,Crashed,Henryk.Piekos,HPO,SP-3468,ASW28,120.5 km, , ,0 p,0 p,,0
22,Crashed,Frank.Lukas,FL,D-3076,Discus2,119.6 km, , ,0 p,0 p,,0
23,Crashed,Blaz.Verdev,BV,S5-UFO,ASW28,109.7 km, , ,0 p,0 p,,0
24,Racing,Tomasz.Kocemba,ZAR,SP-4010,LS8,69.9 km, , ,0 p,0 p,,0
25,Racing,Bojan.Premus,35A,9A-GBH,LS8,55.6 km, , ,0 p,0 p,,0

15m class:
1,Finished,Sean.Churchill,19,G-SAMG,ASW27,214.4 km,01:26:46,148.3 km/h,0 p,1000 p,,0
2,Finished,Frank.Paynter,TA,N62TW,Ventus2,214.4 km,01:27:16,147.4 km/h,0 p,992 p,,0
3,Finished,Nico.Barat,CCP,F-CXXX,ASW27,214.4 km,01:27:27,147.1 km/h,0 p,989 p,,0
4,Finished,Sasa.Mihajlovic,SM1,9A-GSM1,ASW27,214.4 km,01:28:58,144.6 km/h,0 p,966 p,,0
5,Finished,Balogh.Andras,66,HA-5117,ASW27,214.4 km,01:28:58,144.6 km/h,0 p,966 p,,0
6,Finished,Simon.Berx,S1,OO-ZSB,Ventus2,214.4 km,01:31:45,140.2 km/h,0 p,925 p,,0
7,Finished,H.Blazz,HBH,HUUU,ASW27,214.4 km,01:33:04,138.2 km/h,0 p,906 p,,0
8,Finished,Sergey.Timanovsky,TSD,RU-TSD,ASW27,214.4 km,01:33:13,138 km/h,0 p,904 p,,0
9,Finished,Istvan.Urban,UP,PIT-ASS,ASW27,214.4 km,01:36:05,133.9 km/h,0 p,865 p,,0
10,Finished,Pavel.Schukin,PAV,RU-BEST,ASW27,214.4 km,01:37:42,131.7 km/h,0 p,845 p,,0
11,Finished,P.Geza,GP9,HA-PG,ASW27,214.4 km,01:39:29,129.3 km/h,0 p,822 p,,0
12,Finished,Sandor.Laurinyecz,LS,HA-4483,ASW27,214.4 km,01:40:19,128.2 km/h,0 p,812 p,,0
13,Finished,Henri.Fussner,Y12,F-CGLD,Ventus2,214.4 km,01:43:58,123.7 km/h,0 p,770 p,,0
14,Finished,Boris.Ekaterinichev,BPE,RF-SPB,ASW27,214.4 km,01:44:59,122.5 km/h,0 p,759 p,,0
15,Finished,Antal.Szucs,SIR,Siraly,Ventus2,214.4 km,01:45:52,121.5 km/h,0 p,749 p,,0
16,Finished,Stephan.Minbielle,STM,NT-BX33,ASW27,214.4 km,01:50:25,116.5 km/h,0 p,703 p,,0
17,Finished,Xavier.Bousquet,XB,F-XBXB,ASW27,214.4 km,01:53:04,113.8 km/h,0 p,677 p,,0
18,Finished,Matyas.Bauer,MB,HA-4325,ASW27,214.4 km,01:55:33,111.3 km/h,0 p,654 p,,0
19,Finished,Sergey.Kurbanov,KSN,TURTLE,ASW27,214.4 km,01:56:24,110.5 km/h,0 p,646 p,,0
20,Finished,philip.bradshaw,44,WASPY,Ventus2,214.4 km,01:56:43,110.2 km/h,0 p,644 p,,0
21,Finished,Zsolt.Mattburger,MZS,HA-MACI,Ventus2,214.4 km,01:57:21,109.6 km/h,0 p,638 p,,0
22,Finished,Remi.Vanderhoydonck,IJ,OO-ZIJ,ASW27,214.4 km,02:02:03,105.4 km/h,0 p,599 p,,0
23,Finished,Martin.Loew,ZZ,D-4080,Ventus2,214.4 km,02:02:45,104.8 km/h,0 p,593 p,,0
24,Finished,Markus.Lentin,ZM,D-6028,Ventus2,214.4 km,02:02:49,104.7 km/h,0 p,592 p,,0
25,Finished,Remy.Campanacci,RCY,F-RCY,ASW27,214.4 km,02:04:14,103.5 km/h,0 p,581 p,,0

26,Landed,Borislav.Antolovic,41,9A-CILA,ASW27,117.5 km, , ,0 p,294 p,,0
27,Landed,Mihaly.Kovacs,KMI,HA-KOMI,Ventus2,85.9 km, , ,0 p,215 p,,0
28,Landed,kestas.sabeckis,SK,LY-ASK,Ventus2,80.2 km, , ,0 p,201 p,,0
29,Racing,Piotr.Raczynski,PIT,SP-2901,ASW27,120.5 km, , ,0 p,0 p,,0
30,Crashed,Carsten.Kunze,CK,D-1267,ASW27,117.3 km, , ,0 p,0 p,,0
31,Crashed,Marcin.Tworuszka,1MT,SP-3016,ASW27,112.7 km, , ,0 p,0 p,,0
32,Crashed,Gvidas.Sabeckis,SG,LY-ASK,Ventus2,96.2 km, , ,0 p,0 p,,0
33,Crashed,Ingo.Bleich,BL,D-1248,Ventus2,29.3 km, , ,0 p,0 p,,0
34,Racing,Istvan.Rumpler,IR,HA-RIST,Ventus2,22.8 km, , ,0 p,0 p,,0
35,Racing,Janusz.Stys,JST,SP-1980,Ventus2,13.4 km, , ,0 p,0 p,,0
36,Crashed,Tomek.Uzarowski,UZI,SP-1212,ASW27,0.3 km, , ,0 p,0 p,,0

18m class:
1,Finished,Max.Schaefer,AY,D-5064,ASG29,214.4 km,01:23:20,154.4 km/h,0 p,1000 p,,0
2,Finished,Tadej.Krevh,TK,S5-3051,Ventus2cx,214.4 km,01:24:40,151.9 km/h,0 p,979 p,,0
3,Finished,Sebastian.Naegel,XN,D-0787,ASG29,214.4 km,01:26:34,148.6 km/h,0 p,949 p,,0
4,Finished,Jeroen.Jennen,JJJ,D-1688,ASG29,214.4 km,01:26:51,148.1 km/h,0 p,945 p,,0
5,Finished,Uwe.Melzer,UWE,FUNFLY,ASG29,214.4 km,01:27:00,147.9 km/h,0 p,943 p,,0
6,Finished,Andreas.Wissmann,AW1,D-9034,Ventus2cx,214.4 km,01:27:17,147.4 km/h,0 p,938 p,,0
7,Finished,Martin.Semrad,MSE,OK-DAR,Ventus2cx,214.4 km,01:27:42,146.7 km/h,0 p,932 p,,0
8,Finished,Gabor.Herczeg,HER,HER-001,ASG29,214.4 km,01:28:19,145.7 km/h,0 p,923 p,,0
9,Finished,Emmanuel.Quartier,EQ,GOLGOTH,Ventus2cx,214.4 km,01:28:48,144.9 km/h,0 p,916 p,,0
10,Finished,Karsten.Leucker,KL,D-4734,ASG29,214.4 km,01:32:25,139.2 km/h,0 p,866 p,,0
11,Finished,Ivo.Kulich,IK,OK-CNDR,LS10,214.4 km,01:34:23,136.3 km/h,0 p,841 p,,0
12,Finished,Jens.Moller,DK1,XL147,Ventus2cx,214.4 km,01:34:33,136.1 km/h,0 p,839 p,,0
13,Finished,Eric.DICXIT,AE,ER-DICX,ASG29,214.4 km,01:35:36,134.6 km/h,0 p,825 p,,0
14,Finished,Michel.Bonardel,BNL,F-MB17,Ventus2cx,214.4 km,01:41:26,126.8 km/h,0 p,757 p,,0
15,Finished,Thomas.Foerster,TF,D-KFWH,Ventus2cx,214.4 km,01:47:08,120.1 km/h,0 p,698 p,,0
16,Finished,Aleksander.Boh,AB2,S5-AB2,Discus2c,214.4 km,01:56:01,110.9 km/h,0 p,668 p,,0
17,Finished,Fil.Sykora,FIL,OK-3316,ASG29,214.4 km,02:04:42,103.2 km/h,0 p,549 p,,0

18,Landed,Matt.McKrell,MM,N304RK,ASG29,29.2 km, , ,0 p,71 p,,0
19,Crashed,Roberto.Montiel,RMQ,EC-RMQ,ASG29,112.5 km, , ,0 p,0 p,,0
20,Crashed,Antoine.Pocan,APO,CH-702,ASW28-18,91.3 km, , ,0 p,0 p,,0
21,Crashed,Paco.Redondo,FRR,EC-FRR,ASG29,70.4 km, , ,0 p,0 p,,0
22,Racing,Martin.Krapf,MCC,OK-1411,Ventus2cx,39.7 km, , ,0 p,0 p,,0
23,Racing,Floris.Meinster,MEI,PH-1986,ASG29,36.3 km, , ,0 p,0 p,,0
24,Racing,Bojan.Premus,35A,9A-GBH,Discus2c,14 km, , ,0 p,0 p,,0
25,Racing,Max.Schaefer,AY,D-5064,ASG29,4.7 km, , ,0 p,0 p,,0

Open class:
1,Finished,Marek.Svozil,22,OK-2211,ASW22,214.4 km,01:23:59,153.2 km/h,0 p,1000 p,,0
2,Finished,Radek.Krejcirik,XII,D-6394,ASW22,214.4 km,01:27:08,147.6 km/h,0 p,939 p,,0
3,Finished,Tomasz.Siejek,GD5,SP-0055,Nimbus4,214.4 km,01:28:42,145 km/h,0 p,910 p,,0
4,Finished,Pete.Allen,PWA,G-1466,Nimbus4,214.4 km,01:29:22,143.9 km/h,0 p,899 p,,0
5,Finished,Helmut.Kuenne,F9,D-2318,Nimbus4,214.4 km,01:30:41,141.9 km/h,0 p,876 p,,0
6,Finished,Tony.Heslegrave,TH,G-OFER,Nimbus4,214.4 km,01:31:39,140.4 km/h,0 p,859 p,,0
7,Finished,M.DGTFER,DGT,M-DGT,Nimbus4,214.4 km,01:33:19,137.9 km/h,0 p,832 p,,0
8,Finished,Jan.Michalek,Y77,JERRY,Nimbus4,214.4 km,01:36:27,133.4 km/h,0 p,782 p,,0
9,Finished,Marcin.May,MAY,SP-4545,ASW22,214.4 km,01:38:00,131.3 km/h,0 p,759 p,,0
10,Finished,Janos.Lenarth,LJJ,HA-4511,Nimbus4,214.4 km,01:39:36,129.2 km/h,0 p,736 p,,0
11,Finished,Jan.vStratum,TP,PH-1004,Nimbus4,214.4 km,01:40:59,127.4 km/h,0 p,717 p,,0
12,Finished,Jean-Louis.Cornez,CRZ,OO-CRZ,Nimbus4,214.4 km,01:41:47,126.4 km/h,0 p,705 p,,0
13,Finished,Kestutis.Jurkstas,F,LY-GMF,Nimbus4,214.4 km,01:43:33,124.2 km/h,0 p,682 p,,0
14,Finished,Rene.Polewka,BRA,PT-XRP,Nimbus4,214.4 km,01:46:07,121.2 km/h,0 p,649 p,,0
15,Finished,Horst.Jahnke,DHJ,D-2056,Nimbus4,214.4 km,01:46:33,120.7 km/h,0 p,643 p,,0
16,Finished,Christian.Feil,CF,D-4039,ASW22,214.4 km,01:55:10,111.7 km/h,0 p,544 p,,0

17,Landed,Apolinaras.Berzinskas,PB3,LY-GPB,ASW22,116 km, , ,0 p,237 p,,0
18,Crashed,Slawek.Lizon,SLA,SP-1960,ASW22,112.3 km, , ,0 p,0 p,,0
19,Crashed,Andrew.Warbrick,AW,G-CGAR,ASW22,74.2 km, , ,0 p,0 p,,0
Last edited by 22 on Sat Jan 03, 2009 2:56 pm, edited 2 times in total.

pav.
Posts: 5
Joined: Sat Jan 03, 2009 9:08 am

Post by pav. » Sat Jan 03, 2009 2:50 pm

But it is Day4

http://83.240.47.84/skyrace/results.php ??

2.1. was day5, right?

pav.
Posts: 5
Joined: Sat Jan 03, 2009 9:08 am

Post by pav. » Sat Jan 03, 2009 2:51 pm

22 Thanks

User avatar
Floris
Posts: 23
Joined: Fri Oct 07, 2005 2:57 pm

Post by Floris » Sat Jan 03, 2009 8:50 pm

I flew a large part of my flight offline so I'm in the score list as racing, but I did finish offline my task and sent in my IGC via website and e-mail. Will the official results also show my flight?

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sun Jan 04, 2009 6:42 am

yes of course...this scoreboard doesnt count IGCs.

emmanuel
Posts: 28
Joined: Sat Jul 14, 2007 10:25 am
Location: Saint Aubin de Médoc (Bordeaux)

Post by emmanuel » Fri Jan 09, 2009 6:29 pm

Hi,

I have calculated the overall results for the 18m class :

Image
Image

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sat Jan 10, 2009 10:10 am

unofficial results D6:

standard:
1,Finished,Erik.Praznovsky,3P,OM-ERYC,Discus2,190 km,02:28:33,76.7 km/h,0 p,1000 p,,0

2,Landed,Pavel.Foldyna,OO,OK-8540,ASW28,175.6 km, , ,0 p,896 p,,0
3,Landed,Tobias.Werner,TW,D-8575,LS8,142.1 km, , ,0 p,725 p,,0
4,Landed,Jon.Holland,123,G-RUSH,LS8,141.8 km, , ,0 p,724 p,,0
5,Landed,Winfried.Deppe,WD,D-2709,ASW28,129.2 km, , ,0 p,659 p,,0
6,Landed,Reinhold.Mallik,RMM,D-2899,ASW28,123.8 km, , ,0 p,632 p,,0
7,Landed,Peter.Kravec,PK1,OM-OME,Discus2,117.5 km, , ,0 p,600 p,,0
8,Landed,Jack.Hart,JH,N1123W,Discus2,116.3 km, , ,0 p,594 p,,0
9,Landed,Vidas.Berzinskas,V7,LY-GBK,LS8,112.2 km, , ,0 p,573 p,,0
10,Landed,Janusz.Stys,JST,SP-1980,Discus2,106.5 km, , ,0 p,544 p,,0
11,Landed,jiri.ehrenberger,PJE,OK-6417,ASW28,105.3 km, , ,0 p,537 p,,0
12,Landed,Michal.Strzeszewski,EMS,SP-3829,ASW28,102.9 km, , ,0 p,525 p,,0
13,Landed,Sebastian.Kedziora,01,PREZES,Discus2,101.9 km, , ,0 p,520 p,,0
14,Landed,Ladislav.Cervinka,LAD,OK-1979,ASW28,96.9 km, , ,0 p,495 p,,0
15,Landed,Radek.Mica,RM,OK-5417,LS8,91.4 km, , ,0 p,466 p,,0
16,Landed,Jaroslaw.Kajoch,JK,SP-2626,LS8,83.7 km, , ,0 p,427 p,,0
17,Landed,Pavel.Pittner,PIP,OK-0509,ASW28,80.8 km, , ,0 p,412 p,,0
18,Landed,Henryk.Piekos,HPO,SP-3468,ASW28,79.8 km, , ,0 p,407 p,,0
19,Landed,R.Pupush,LF,OK-0819,LS8,73.6 km, , ,0 p,376 p,,0
20,Landed,Stasys.Stasiunas,SSB,LY-GSS,LS8,71.8 km, , ,0 p,366 p,,0
21,Landed,B.Jensen,48,OY-LIFT,Discus2,69.6 km, , ,0 p,355 p,,0
22,Crashed,Andre.Myslikovjan,MA,OK-8118,LS8,68.4 km, , ,0 p,0 p,,0

15m
1,Finished,H.Blazz,HBH,HUUU,ASW27,190 km,01:48:57,104.6 km/h,0 p,1000 p,,0
2,Finished,Sandor.Laurinyecz,LS,HA-4483,Ventus2,190 km,01:50:09,103.5 km/h,0 p,997 p,,0
3,Finished,Balogh.Andras,66,HA-5117,Ventus2,190 km,01:59:00,95.8 km/h,0 p,980 p,,0
4,Finished,Borislav.Antolovic,41,9A-CILA,ASW27,190 km,02:11:29,86.7 km/h,0 p,959 p,,0
5,Finished,Sasa.Mihajlovic,SM1,9A-GSM1,ASW27,190 km,02:31:08,75.4 km/h,0 p,934 p,,0

6,Landed,Daniel.Krizanec,DK9,9A-KRIZ,Ventus2,185.1 km, , ,0 p,897 p,,0
7,Landed,Marcin.Tworuszka,1MT,SP-3016,ASW27,175.9 km, , ,0 p,852 p,,0
8,Landed,Piotr.Raczynski,PIT,SP-2901,ASW27,170.3 km, , ,0 p,825 p,,0
9,Landed,Norbert.Kiss,CN,HA-1974,Ventus2,169.5 km, , ,0 p,821 p,,0
10,Landed,Marcin.Martyna,MRM,SP-3423,ASW27,169.3 km, , ,0 p,820 p,,0
11,Landed,Zoran.okara,ZO,9A-FFF,ASW27,168.7 km, , ,0 p,817 p,,0
12,Landed,nko.volov,NV,NIOL,LS6,168.3 km, , ,0 p,816 p,,0
13,Landed,Markus.Lentin,ZM,D-6028,Ventus2,156.2 km, , ,0 p,757 p,,0
14,Landed,Martin.Loew,ZZ,D-4080,Ventus2,156.2 km, , ,0 p,757 p,,0
15,Landed,philip.bradshaw,44,WASPY,Ventus2,153 km, , ,0 p,741 p,,0
16,Landed,Istvan.Urban,UP,PIT-ASS,Ventus2,140.7 km, , ,0 p,682 p,,0
17,Landed,O.Lvox,OL,EU-BOF,LS6,139.1 km, , ,0 p,674 p,,0
18,Landed,Roland.Kompos,3Z,HA-ROLI,LS6,124.9 km, , ,0 p,605 p,,0
19,Landed,P.Geza,GP9,HA-PG,ASW27,124.3 km, , ,0 p,602 p,,0
20,Landed,Pavel.Schukin,PAV,RU-BEST,ASW27,117.2 km, , ,0 p,568 p,,0
21,Landed,Carsten.Kunze,CK,D-1267,LS6,116.1 km, , ,0 p,563 p,,0
22,Landed,Frank.Paynter,TA,N62TW,Ventus2,113.8 km, , ,0 p,551 p,,0
23,Landed,Sean.Churchill,19,G-SAMG,ASW27,112.1 km, , ,0 p,543 p,,0
24,Landed,Zoltan.Sinka,SZ,HA-1234,Ventus2,102.4 km, , ,0 p,496 p,,0
25,Landed,Stephan.Minbielle,STM,NT-BX33,ASW27,102.2 km, , ,0 p,495 p,,0
26,Landed,Barbu.Gypaete,YW,HB-1966,ASW27,100.2 km, , ,0 p,486 p,,0
27,Landed,Vitaly.Salomatov,SVB,RU-SAL,LS6,95.2 km, , ,0 p,461 p,,0
28,Landed,Dr.Diman,DRD,DRDIMAN,LS6,94.3 km, , ,0 p,457 p,,0
29,Landed,Janos.Bauer,55,D-1255,Ventus2,89.5 km, , ,0 p,434 p,,0
30,Landed,Daniel.Galuszka,YYY,SP-3049,ASW27,83.9 km, , ,0 p,407 p,,0
31,Landed,Pal.Istvan,PAL,PAL,Ventus2,73.4 km, , ,0 p,356 p,,0
32,Landed,Zsolt.Mattburger,MZS,HA-MACI,Ventus2,69.5 km, , ,0 p,337 p,,0
33,Crashed,Wojtek.Pelczarski,BOR,SP-2541,ASW27,110.4 km, , ,0 p,0 p,,0
34,Crashed,Red.Alex,GDY,SP-RDA,ASW27,107.3 km, , ,0 p,0 p,,0
35,Racing,Remi.Vanderhoydonck,IJ,OO-ZIJ,LS6,94.3 km, , ,0 p,0 p,,0
36,Crashed,Istvan.Csonka,DJ,D-2563,LS6,83.2 km, , ,0 p,0 p,,0
37,Crashed,Sergey.Timanovsky,TSD,RU-TSD,ASW27,78 km, , ,0 p,0 p,,0
38,Racing,Remy.Campanacci,RCY,F-RCY,ASW27,69 km, , ,0 p,0 p,,0
39,Crashed,Ingo.Bleich,BL,D-1248,Ventus2,64.1 km, , ,0 p,0 p,,0
40,Crashed,Mihaly.Kovacs,KMI,HA-KOMI,ASW27,44.5 km, , ,0 p,0 p,,0
41,Crashed,Jan.Podolan,A22,ANDEL,ASW27,36.3 km, , ,0 p,0 p,,0
42,Crashed,Algimantas.Vasiliauskas,AV,LY-GCN,ASW27,0 km, , ,0 p,0 p,,0

18m
1,Finished,Karsten.Leucker,KL,D-4734,ASG29,190 km,01:53:08,100.8 km/h,0 p,1000 p,,0
2,Finished,Vaclav.Korinek,VK,OK-3806,ASG29,190 km,01:57:06,97.4 km/h,0 p,990 p,,0
3,Finished,Eric.DICXIT,AE,ER-DICX,ASG29,190 km,02:13:35,85.3 km/h,0 p,955 p,,0
4,Finished,David.Leonard,ZL,N27ZL,ASG29,190 km,02:17:30,82.9 km/h,0 p,948 p,,0

5,Landed,Martin.Semrad,MSE,OK-DAR,Ventus2cx,178.7 km, , ,0 p,848 p,,0
6,Landed,Martin.Krapf,MCC,OK-1411,Ventus2cx,168.9 km, , ,0 p,801 p,,0
7,Landed,Per-Morten.Lovsland,PML,LN-GPM,LS10,168.6 km, , ,0 p,800 p,,0
8,Landed,Tadej.Krevh,TK,S5-3051,Ventus2cx,165.8 km, , ,0 p,786 p,,0
9,Landed,Roberto.Montiel,RMQ,EC-RMQ,ASG29,146.8 km, , ,0 p,696 p,,0
10,Landed,Gabor.Herczeg,HER,HER-001,Ventus2cx,136.8 km, , ,0 p,649 p,,0
11,Landed,Jean-Pierre.Philippe,EXL,260,ASG29,131.5 km, , ,0 p,624 p,,0
12,Landed,Andreas.Wissmann,AW1,D-9034,Ventus2cx,129.6 km, , ,0 p,615 p,,0
13,Landed,Floris.Meinster,MEI,PH-1986,ASG29,122.5 km, , ,0 p,581 p,,0
14,Landed,Uwe.Melzer,UWE,FUNFLY,Ventus2cx,115.4 km, , ,0 p,547 p,,0
15,Landed,JC.ACHARD,JA,F-DRAK,Ventus2cx,113.1 km, , ,0 p,536 p,,0
16,Landed,Peter.Kozar,LN,OM-2700,Ventus2cx,106.5 km, , ,0 p,505 p,,0
17,Landed,Andy.Souter,E20,G-ANDY,Ventus2cx,100.9 km, , ,0 p,479 p,,0
18,Landed,Emmanuel.Quartier,EQ,GOLGOTH,Ventus2cx,100.7 km, , ,0 p,478 p,,0
19,Landed,Svato.Pelcak,PS5,OK-6816,Ventus2cx,88.2 km, , ,0 p,418 p,,0
20,Landed,Sebastian.Naegel,XN,D-0787,ASG29,81.7 km, , ,0 p,388 p,,0
21,Landed,Peter.Zeliska,7P,OM-7777,Ventus2cx,76.6 km, , ,0 p,363 p,,0
22,Landed,L.Somogyi,SL,SL-1970,ASG29,67.6 km, , ,0 p,321 p,,0
23,Racing,Fil.Sykora,FIL,OK-3316,ASG29,165.4 km, , ,0 p,0 p,,0
24,Crashed,Martin.Kozar,MK1,OM-2002,Ventus2cx,153.2 km, , ,0 p,0 p,,0
25,Crashed,Matt.McKrell,MM,N304RK,ASG29,85.2 km, , ,0 p,0 p,,0
26,Crashed,Antoine.Pocan,APO,CH-702,ASW28-18,74.1 km, , ,0 p,0 p,,0
27,Crashed,Denny.Stouten,U2,PH-BONO,ASG29,63.8 km, , ,0 p,0 p,,0

open
1,Finished,M.DGTFER,DGT,M-DGT,Nimbus4,190 km,01:45:31,108 km/h,0 p,1000 p,,0
2,Finished,Tony.Heslegrave,TH,G-OFER,Nimbus4,190 km,01:48:25,105.1 km/h,0 p,972 p,,0
3,Finished,Brano.Ziak,BZ,BRANO,Nimbus4,190 km,01:49:43,103.9 km/h,0 p,960 p,,0
4,Finished,Marek.Svozil,22,OK-2211,ASW22,190 km,01:52:09,101.6 km/h,0 p,938 p,,0
5,Finished,Rene.Polewka,BRA,PT-XRP,Nimbus4,190 km,01:59:14,95.6 km/h,0 p,879 p,,0
6,Finished,Ulrik.Sorensen,3W,OY-CLX,Nimbus4,190 km,02:01:21,93.9 km/h,0 p,863 p,,0
7,Finished,Horst.Jahnke,DHJ,D-2056,Nimbus4,190 km,02:01:27,93.9 km/h,0 p,862 p,,0
8,Finished,Andrew.Warbrick,AW,G-CGAR,ASW22,190 km,02:07:30,89.4 km/h,0 p,819 p,,0
9,Finished,Tomasz.Siejek,GD5,SP-0055,Nimbus4,190 km,02:09:29,88 km/h,0 p,805 p,,0
10,Finished,Helmut.Kuenne,F9,D-2318,Nimbus4,190 km,02:20:03,81.4 km/h,0 p,740 p,,0

11,Landed,Jan.vStratum,TP,PH-1004,Nimbus4,169.9 km, , ,0 p,580 p,,0
12,Landed,Pete.Allen,PWA,G-1466,Nimbus4,133.7 km, , ,0 p,457 p,,0
13,Landed,Darius.Gudziunas,D9,LY-GBH,Nimbus4,107.7 km, , ,0 p,368 p,,0
14,Landed,Janusz.Zak,JAZ,SP-1954,Nimbus4,73.4 km, , ,0 p,251 p,,0
15,Racing,Silver.Fox,CVF,G-MIP,ASW22,169.8 km, , ,0 p,0 p,,0
16,Racing,Kestutis.Jurkstas,F,LY-GMF,Nimbus4,142.7 km, , ,0 p,0 p,,0
17,Crashed,Apolinaras.Berzinskas,PB3,LY-GPB,ASW22,138.4 km, , ,0 p,0 p,,0
18,Crashed,Janos.Lenarth,LJJ,HA-4511,Nimbus4,134.8 km, , ,0 p,0 p,,0
19,Crashed,Matthias.Schneider,SNY,D-MATZE,ASW22,68.8 km, , ,0 p,0 p,,0

mattmckrell
Posts: 122
Joined: Wed Sep 03, 2008 4:32 pm

Post by mattmckrell » Sun Jan 11, 2009 7:50 pm

Could I beg for a little leniency? After I landed and came to a stop, both my wings fell off. I attribute it to an angry farmer who didn't like me landing in his field. :-)

fpaynter
Posts: 360
Joined: Sat Nov 19, 2005 12:38 am

Post by fpaynter » Sun Jan 11, 2009 7:54 pm

mattmckrell wrote:Could I beg for a little leniency? After I landed and came to a stop, both my wings fell off. I attribute it to an angry farmer who didn't like me landing in his field. :-)
I'll vouch for Matt. There was a noticable delay between the time of the 'Landed' chat message and the wings falling off. On the other hand, if Matt had been nicer to the farmer..... ;-)
Frank (TA1)

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sun Jan 11, 2009 10:31 pm

ok, I will check server log and IGC, whats happened there..

User avatar
Polewka
Posts: 1438
Joined: Fri Jul 29, 2005 5:09 am
Location: Frankfurt/Germany

Post by Polewka » Sun Jan 11, 2009 11:50 pm

mattmckrell wrote:Could I beg for a little leniency? After I landed and came to a stop, both my wings fell off. I attribute it to an angry farmer who didn't like me landing in his field. :-)
The Italian people are a bit emotive... :lol:

Cya
René
Team Brasil
PT-REP
Image

User avatar
Polewka
Posts: 1438
Joined: Fri Jul 29, 2005 5:09 am
Location: Frankfurt/Germany

Post by Polewka » Sun Jan 11, 2009 11:51 pm

fpaynter wrote:On the other hand, if Matt had been nicer to the farmer..... ;-)
Was the farmers daughter cute?.... 8) :twisted:

Cya
René
Team Brasil
PT-REP
Image

Post Reply