DAY 3 results?

Fronzee
Posts: 6
Joined: Sun May 07, 2006 8:28 pm

DAY 3 results?

Post by Fronzee » Sat Dec 20, 2008 12:22 pm

Does anyone have screenshots? :)

User avatar
bagger
Posts: 262
Joined: Thu Oct 05, 2006 8:26 pm
Location: Poland / Leszno
Contact:

Post by bagger » Sat Dec 20, 2008 1:12 pm

Rank Status Player CN RN Plane Dist Time Speed Penalty Score
1 Finished Tomek.Uzarowski UZI SP-1212 ASW27 213.2 km 01:38:52 129.4 km/h 0.0 p 833.9 p
2 Finished Tadej.Krevh TK S5-3051 Ventus2cx 213.2 km 01:34:14 135.7 km/h 0.0 p 833.3 p
3 Finished Jaroslaw.Kajoch JK SP-2626 LS8 213.2 km 01:44:37 122.3 km/h 0.0 p 829.2 p
4 Finished Tim.Kuijpers NX PH-977 ASW28 213.2 km 01:49:37 116.7 km/h 0.0 p 789.2 p
5 Finished Fransois.Seijffert SOI PH-5015 Nimbus4 213.2 km 01:36:40 132.3 km/h 3.0 p 758.2 p
6 Finished Horst.Jahnke DHJ D-2056 Nimbus4 213.2 km 01:37:12 131.6 km/h 0.0 p 756.2 p
7 Finished Ulrik.Sorensen 3W OY-CLX Nimbus4 213.2 km 01:42:04 125.3 km/h 0.0 p 718.1 p
8 Finished Nico.Barat CCP F-CXXX LS6 213.2 km 01:59:07 107.4 km/h 1.0 p 695.6 p
9 Finished Marius.Pluscauskas PM1 LY-GPM Nimbus4 213.2 km 01:47:34 118.9 km/h 0.0 p 679.3 p
10 Finished Joost.vanVeelen XXX PH-JVV Nimbus4 213.2 km 01:49:40 116.6 km/h 0.0 p 665.5 p
11 Landed Jack.Hart JH N1123W Discus2 208.9 km 01:58:17 105.9 km/h 0.0 p 588.9 p
12 Racing Algimantas.Vasiliauskas AV LY-GCN ASW27 206.3 km 02:14:33 92.0 km/h 10.0 p 542.1 p
13 Racing P.Geza GP9 HA-PG ASW27 201.8 km 01:48:48 111.3 km/h 0.0 p 539.1 p
14 Crashed Markus.Gutmann I D-3693 Ventus2cx 201.7 km 01:42:20 118.3 km/h 0.0 p 511.8 p
15 Racing Andy.Souter E20 G-ANDY ASG29 176.4 km 02:14:33 78.7 km/h 1.0 p 446.8 p
16 Racing Vlado.Pusovnik VPU S5-1702 Ventus2cx 56.0 km 00:53:27 62.9 km/h 1.0 p 141.3 p
17 Landed Svato.Pelcak PS5 OK-6816 Ventus2cx 25.8 km 00:56:30 27.4 km/h 12.0 p 55.5 p
18 Crashed Jan.Hejret JEN OK-1976 LS6 10.2 km 00:14:24 42.5 km/h 0.0 p 27.7 p
19 Landed Sebastian.Kedziora 1 PREZES Discus2 8.3 km 00:09:33 52.1 km/h 0.0 p 23.4 p
Pozdrawiam, Jarek
Image

User avatar
UWE
Posts: 517
Joined: Mon Jan 09, 2006 11:31 am
Location: Speyer - Germany
Contact:

Post by UWE » Sat Dec 20, 2008 1:48 pm

I hope we see a complete resultlist soon :lol:
Merry christmas, Marek :wink:


Rank,Status,Player,CN,RN,Plane,Dist,Time,Speed,Penalty,Score,TeamScore,Team
1 ,Finished,H.Blazz,HBH,HUUU,ASW27,213.2 km,01:36:33,132.5 km/h,0.0 p,870.3 p,,0
2 ,Finished,Norbert.Kiss,CN,HA-1974,ASW27,213.2 km,01:36:35,132.4 km/h,0.0 p,869.8 p,,0
3 ,Finished,Sandor.Laurinyecz,LS,HA-4483,ASW27,213.2 km,01:39:11,129.0 km/h,0.0 p,837.5 p,,0
4 ,Finished,Matyas.Bauer,MB,HA-4325,ASW27,213.2 km,01:40:30,127.3 km/h,0.0 p,821.7 p,,0
5 ,Finished,Simon.Berx,S1,OO-ZSB,Ventus2,213.2 km,01:39:56,128.0 km/h,8.0 p,821.4 p,,0
6 ,Finished,Emmanuel.Quartier,EQ,GOLGOTH,Ventus2cx,213.2 km,01:37:23,131.3 km/h,0.0 p,816.8 p,,0
7*,Finished,Uwe.Melzer,UWE,FUNFLY,ASG29,213.2 km,01:37:30,131.2 km/h,4.0 p,812.1 p,,0
8 ,Finished,Jens.Moller,DK1,XL147,ASG29,213.2 km,01:40:12,127.6 km/h,1.0 p,783.1 p,,0
9 ,Finished,Tony.Heslegrave,TH,G-OFER,Nimbus4,213.2 km,01:36:01,133.2 km/h,0.0 p,781.3 p,,0
10,Finished,Pete.Allen,PWA,G-1466,Nimbus4,213.2 km,01:37:33,131.1 km/h,0.0 p,763.8 p,,0
11,Finished,Jan.Merettig,JAM,D-2386,ASW22,213.2 km,01:38:46,129.5 km/h,2.0 p,748.9 p,,0
12,Finished,Jaroslav.Petr,JP,OK-9715,Discus2,213.2 km,01:54:40,111.5 km/h,0.0 p,712.2 p,,0
13,Finished,Mirek.Jezek,MJJ,OK-9720,Discus2,213.2 km,01:55:08,111.1 km/h,0.0 p,707.7 p,,0
14,Finished,Tornyai.Janos,FLY,HA-1969,ASW27,213.2 km,01:51:38,114.6 km/h,0.0 p,703.0 p,,0
15,Finished,Dr.Diman,DRD,DRDIMAN,ASW27,213.2 km,01:52:29,113.7 km/h,2.0 p,693.3 p,,0
16,Finished,Sergey.Timanovsky,TSD,RU-TSD,ASW27,213.2 km,01:54:40,111.5 km/h,0.0 p,674.7 p,,0
17,Finished,Jon.Holland,123,G-RUSH,LS8,213.2 km,01:58:52,107.6 km/h,0.0 p,673.3 p,,0
18,Finished,O.Lvox,OL,EU-BOF,Ventus2,213.2 km,01:55:34,110.7 km/h,2.0 p,664.8 p,,0
19,Finished,Red.Alex,GDY,SP-RDA,ASW27,213.2 km,01:57:08,109.2 km/h,0.0 p,652.8 p,,0
20,Finished,Leroy.Brown,84D,LB-BAD,LS8,213.2 km,02:05:15,102.1 km/h,0.0 p,619.2 p,,0
21,Finished,Andrew.Warbrick,AW,G-CGAR,ASW22,213.2 km,02:00:54,105.8 km/h,0.0 p,553.0 p,,0
22,Finished,Henri.Fussner,Y1,F-CGLD,Ventus2,213.2 km,02:09:57,98.4 km/h,0.0 p,552.1 p,,0
23,Landed,nko.volov,NV,NIOL,LS6,207.8 km,02:03:13,101.2 km/h,5.0 p,454.1 p,,0
24,Racing,PASCAL.BROTONS,PB,PB69,ASG29,164.3 km,02:11:07,75.2 km/h,0.0 p,338.5 p,,0
25,Crashed,Rokas.Jonaitis,JR,LY-GCM,Nimbus4,150.0 km,01:42:43,87.6 km/h,3.0 p,287.4 p,,0
26,Racing,Annie.LEAN,AL,F-LEAN,LS8s,140.5 km,02:11:08,64.3 km/h,21.0 p,286.1 p,,0
27,Racing,Andreas.Wissmann,AW1,D-9034,Ventus2cx,101.7 km,00:55:09,110.7 km/h,0.0 p,209.5 p,,0
28,Racing,Lajos.Szabo,YDC,HA-4211,ASG29,76.1 km,00:52:46,86.5 km/h,0.0 p,156.8 p,,0
29,Racing,Sebastian.Naegel,XN,D-0787,ASG29,57.7 km,00:33:26,103.4 km/h,0.0 p,118.7 p,,0
30,Crashed,M.DGTFER,DGT,M-DGT,Nimbus4,60.4 km,00:38:30,94.1 km/h,0.0 p,116.6 p,,0
31,Racing,Gabor.Herczeg,HER,HER-001,ASG29,35.4 km,00:20:15,104.7 km/h,0.0 p,72.8 p,,0

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sat Dec 20, 2008 4:32 pm

Standard:
1,Finished,Erik.Praznovsky,3P,OM-ERYC,Discus2,213.2 km,01:44:10,122.8 km/h,0 p,1000 p,,0
2,Finished,Jaroslaw.Kajoch,JK,SP-2626,LS8,213.2 km,01:44:37,122.3 km/h,0 p,994 p,,0
3,Finished,Tim.Kuijpers,NX,PH-977,ASW28,213.2 km,01:49:37,116.7 km/h,0 p,934 p,,0
4,Finished,Jaroslav.Petr,JP,OK-9715,Discus2,213.2 km,01:54:40,111.6 km/h,0 p,878 p,,0
5,Finished,Mirek.Jezek,MJJ,OK-9720,Discus2,213.2 km,01:55:08,111.1 km/h,0 p,873 p,,0
6,Finished,Jon.Holland,123,G-RUSH,LS8,213.2 km,01:58:52,107.6 km/h,0 p,835 p,,0
7,Finished,Radek.Mica,RM,OK-5417,LS8,213.2 km,01:58:59,107.5 km/h,13 p,821 p,,0
8,Finished,Leroy.Brown,84D,LB-BAD,LS8,213.2 km,02:05:15,102.1 km/h,0 p,776 p,,0
9,Finished,Peter.Ziak,PZ,OM-4701,LS8,213.2 km,02:20:32,91 km/h,0 p,655 p,,0
10,Finished,Ladislav.Cervinka,LAD,OK-1979,ASW28,213.2 km,02:25:38,87.8 km/h,0 p,620 p,,0

11,Landed,Jack.Hart,JH,N1123W,Discus2,208.9 km, , ,0 p,544 p,,0
12,Landed,Peter.Kravec,PK1,OM-OME,Discus2,203.1 km, , ,0 p,529 p,,0
13,Landed,Sebastian.Kedziora,01,PREZES,Discus2,8.3 km, , ,0 p,22 p,,0
14,Racing,Tomasz.Kocemba,ZAR,SP-4010,LS8,79.7 km, , ,1 p,0 p,,0
15,Racing,Tom.Noppe,69,KONTGAT,ASW28,56.5 km, , ,0 p,0 p,,0

15 meter:
1,Finished,H.Blazz,HBH,HUUU,ASW27,213.2 km,01:36:33,132.5 km/h,0 p,1000 p,,0
2,Finished,Norbert.Kiss,CN,HA-1974,ASW27,213.2 km,01:36:35,132.4 km/h,0 p,1000 p,,0
3,Finished,Sean.Churchill,19,G-SAMG,ASW27,213.2 km,01:38:17,130.2 km/h,0 p,977 p,,0
4,Finished,Tomek.Uzarowski,UZI,SP-1212,ASW27,213.2 km,01:38:52,129.4 km/h,0 p,970 p,,0
5,Finished,Sandor.Laurinyecz,LS,HA-4483,ASW27,213.2 km,01:39:11,129 km/h,0 p,966 p,,0
6,Finished,Daniel.Galuszka,YYY,SP-3049,ASW27,213.2 km,01:40:00,127.9 km/h,1 p,955 p,,0
7,Finished,Matyas.Bauer,MB,HA-4325,ASW27,213.2 km,01:40:30,127.3 km/h,0 p,950 p,,0
8,Finished,Simon.Berx,S1,OO-ZSB,Ventus2,213.2 km,01:39:56,128 km/h,8 p,949 p,,0
9,Finished,Frank.Paynter,TA,N62TW,Ventus2,213.2 km,01:42:18,125 km/h,3 p,925 p,,0
10,Finished,Borislav.Antolovic,41,9A-CILA,ASW27,213.2 km,01:43:11,124 km/h,1 p,917 p,,0
11,Finished,Gvidas.Sabeckis,SG,LY-ASK,ASW27,213.2 km,01:44:07,122.9 km/h,1 p,906 p,,0
12,Finished,Istvan.Urban,UP,PIT-ASS,ASW27,213.2 km,01:49:04,117.3 km/h,0 p,853 p,,0
13,Finished,Marcin.Tworuszka,1MT,SP-3016,ASW27,213.2 km,01:51:13,115 km/h,1 p,830 p,,0
14,Finished,Tornyai.Janos,FLY,HA-1969,ASW27,213.2 km,01:51:38,114.6 km/h,0 p,827 p,,0
15,Finished,Dr.Diman,DRD,DRDIMAN,ASW27,213.2 km,01:52:29,113.7 km/h,2 p,816 p,,0
16,Finished,Sergey.Timanovsky,TSD,RU-TSD,ASW27,213.2 km,01:54:40,111.6 km/h,0 p,797 p,,0
17,Finished,O.Lvox,OL,EU-BOF,Ventus2,213.2 km,01:55:34,110.7 km/h,2 p,787 p,,0
18,Finished,Red.Alex,GDY,SP-RDA,ASW27,213.2 km,01:57:08,109.2 km/h,0 p,775 p,,0
19,Finished,Nico.Barat,CCP,F-CXXX,LS6,213.2 km,01:59:07,107.4 km/h,1 p,775 p,,0
20,Finished,Istvan.Rumpler,IR,HA-RIST,Ventus2,213.2 km,02:03:26,103.6 km/h,2 p,719 p,,0
21,Finished,Basil.Fawlty,RCB,COCK-UP,ASW27,213.2 km,02:06:34,101.1 km/h,3 p,693 p,,0
22,Finished,Henri.Fussner,Y1,F-CGLD,Ventus2,213.2 km,02:09:57,98.4 km/h,0 p,670 p,,0
23,Finished,jiri.ehrenberger,PJE,OK-6417,ASW27,213.2 km,02:16:26,93.8 km/h,2 p,623 p,,0
24,Finished,Algimantas.Vasiliauskas,AV,LY-GCN,ASW27,213.2 km,02:16:29,93.7 km/h,10 p,615 p,,0
25,Finished,Z.Pilot,4X4,4X4,ASW27,213.2 km,02:25:15,88.1 km/h,0 p,573 p,,0

26,Landed,nko.volov,NV,NIOL,LS6,207.8 km, , ,5 p,553 p,,0
27,Landed,Sergey.Kurbanov,KSN,TURTLE,ASW27,142.4 km, , ,0 p,376 p,,0
28,Landed,Zsolt.Mattburger,MZS,HA-MACI,ASW27,101 km, , ,0 p,267 p,,0
29,Landed,Pavel.Schukin,PAV,RU-BEST,ASW27,80.2 km, , ,0 p,212 p,,0
30,Landed,Zoran.okara,ZO,9A-FFF,ASW27,74 km, , ,0 p,195 p,,0
31,Landed,Stephan.Radau,SAR,FENIX71,ASW27,56.1 km, , ,1 p,147 p,,0
32,Landed,Barbu.Gypaete,YW,HB-1966,ASW27,32.7 km, , ,1 p,85 p,,0
33,Landed,Jan.Podolan,A22,ANDEL,ASW27,11.9 km, , ,0 p,31 p,,0
34,Racing,P.Geza,GP9,HA-PG,ASW27,201.8 km, , ,0 p,0 p,,0
35,Racing,Istvan.Csonka,DJ,D-2563,Ventus2,161.9 km, , ,1 p,0 p,,0
36,Racing,kestas.sabeckis,SK,LY-ASK,Ventus2,129.3 km, , ,0 p,0 p,,0
37,Racing,Lionel.VIRELY,4V,F-CVRY,ASW27,106.6 km, , ,0 p,0 p,,0
38,Crashed,Vitaly.Salomatov,SVB,RU-SAL,ASW27,54.5 km, , ,0 p,0 p,,0
39,Crashed,Jan.Hejret,JEN,OK-1976,LS6,10.2 km, , ,0 p,0 p,,0

18 meter:
1,Finished,Tadej.Krevh,TK,S5-3051,Ventus2cx,213.2 km,01:34:14,135.7 km/h,0 p,1000 p,,0
2,Finished,Emmanuel.Quartier,EQ,GOLGOTH,Ventus2cx,213.2 km,01:37:23,131.4 km/h,0 p,970 p,,0
3,Finished,Uwe.Melzer,UWE,FUNFLY,ASG29,213.2 km,01:37:30,131.2 km/h,4 p,965 p,,0
4,Finished,Gabor.Herczeg,HER,HER-001,ASG29,213.2 km,01:38:19,130.1 km/h,0 p,961 p,,0
5,Finished,Kai.Tormanen,KT,KAITSU,ASG29,213.2 km,01:38:57,129.3 km/h,3 p,952 p,,0
6,Finished,Ivo.Kulich,IK,OK-CNDR,LS10,213.2 km,01:40:08,127.7 km/h,0 p,945 p,,0
7,Finished,Jens.Moller,DK1,XL147,ASG29,213.2 km,01:40:12,127.7 km/h,1 p,943 p,,0
8,Finished,Michel.Bonardel,BNL,F-MB17,Ventus2cx,213.2 km,01:40:04,127.8 km/h,5 p,940 p,,0
9,Finished,Jarmo.Karjalainen,JKK,OH-HML,ASG29,213.2 km,01:44:15,122.7 km/h,0 p,910 p,,0
10,Finished,Floris.Meinster,MEI,PH-1986,ASG29,213.2 km,01:44:26,122.5 km/h,0 p,908 p,,0
11,Finished,Martin.Semrad,MSE,OK-DAR,Ventus2cx,213.2 km,01:45:43,121 km/h,0 p,898 p,,0
12,Finished,Eric.DICXIT,AE,ER-DICX,ASG29,213.2 km,01:46:08,120.5 km/h,0 p,895 p,,0
13,Finished,Breznai.Janos,BR,HA-5350,Ventus2cx,213.2 km,01:46:49,119.8 km/h,0 p,890 p,,0
14,Finished,Matt.McKrell,MM,N304RK,ASG29,213.2 km,01:47:12,119.3 km/h,4 p,883 p,,0
15,Finished,L.Somogyi,SL,SL-1970,Ventus2cx,213.2 km,02:06:59,100.7 km/h,2 p,756 p,,0
16,Finished,Andy.Souter,E20,G-ANDY,ASG29,213.2 km,02:30:21,85.1 km/h,1 p,686 p,,0

17,Landed,Yann.Dhubert,YDT,FCYDT,ASG29,203.3 km, , ,1 p,655 p,,0
18,Landed,Janusz.Zak,JAZ,SP-1954,ASG29,150.8 km, , ,0 p,486 p,,0
19,Landed,Martin.Krapf,MCC,OK-1411,Ventus2cx,128.1 km, , ,0 p,413 p,,0
20,Landed,Svato.Pelcak,PS5,OK-6816,Ventus2cx,25.8 km, , ,12 p,71 p,,0
21,Crashed,Markus.Gutmann,I,D-3693,Ventus2cx,201.7 km, , ,0 p,0 p,,0
22,Racing,PASCAL.BROTONS,PB,PB69,ASG29,164.3 km, , ,0 p,0 p,,0
23,Racing,Annie.LEAN,AL,F-LEAN,LS8s,140.5 km, , ,21 p,0 p,,0
24,Crashed,Vaclav.Korinek,VK,OK-3806,ASG29,102.2 km, , ,0 p,0 p,,0
25,Racing,Andreas.Wissmann,AW1,D-9034,Ventus2cx,101.7 km, , ,0 p,0 p,,0
26,Crashed,Benedikt.Springer,BS,D-5690,ASG29,77.6 km, , ,0 p,0 p,,0
27,Racing,Lajos.Szabo,YDC,HA-4211,ASG29,76.1 km, , ,0 p,0 p,,0
28,Racing,Sebastian.Naegel,XN,D-0787,ASG29,57.7 km, , ,0 p,0 p,,0
29,Racing,Vlado.Pusovnik,VPU,S5-1702,Ventus2cx,56 km, , ,1 p,0 p,,0
30,Racing,Gabor.Herczeg,HER,HER-001,ASG29,35.4 km, , ,0 p,0 p,,0
31,Racing,Antoine.Pocan,APO,CH-702,ASW28-18,24.5 km, , ,0 p,0 p,,0
32,Crashed,Peter.Kozar,LN,OM-2700,Ventus2cx,12 km, , ,0 p,0 p,,0


Open:
1,Finished,Tony.Heslegrave,TH,G-OFER,Nimbus4,213.2 km,01:36:01,133.2 km/h,0 p,1000 p,,0
2,Finished,Fransois.Seijffert,SOI,PH-5015,Nimbus4,213.2 km,01:36:40,132.3 km/h,3 p,987 p,,0
3,Finished,Horst.Jahnke,DHJ,D-2056,Nimbus4,213.2 km,01:37:12,131.6 km/h,0 p,982 p,,0
4,Finished,Pete.Allen,PWA,G-1466,Nimbus4,213.2 km,01:37:33,131.1 km/h,0 p,977 p,,0
5,Finished,Helmut.Kuenne,F9,D-2318,Nimbus4,213.2 km,01:37:39,131 km/h,0 p,976 p,,0
6,Finished,Jan.Merettig,JAM,D-2386,ASW22,213.2 km,01:38:46,129.5 km/h,2 p,957 p,,0
7,Finished,Ulrik.Sorensen,3W,OY-CLX,Nimbus4,213.2 km,01:42:04,125.3 km/h,0 p,914 p,,0
8,Finished,Patrick.Gach,GP1,OM-538,Nimbus4,213.2 km,01:43:54,123.1 km/h,0 p,890 p,,0
9,Finished,Kestutis.Jurkstas,F,LY-GMF,Nimbus4,213.2 km,01:45:23,121.4 km/h,0 p,871 p,,0
10,Finished,Rene.Polewka,BRA,PT-XRP,Nimbus4,213.2 km,01:46:35,120 km/h,0 p,856 p,,0
11,Finished,Marek.Svozil,22,OK-2211,ASW22,213.2 km,01:47:32,119 km/h,0 p,844 p,,0
12,Finished,Marius.Pluscauskas,PM1,LY-GPM,Nimbus4,213.2 km,01:47:34,118.9 km/h,0 p,844 p,,0
13,Finished,Joost.vanVeelen,XXX,PH-JVV,Nimbus4,213.2 km,01:49:40,116.6 km/h,0 p,819 p,,0
14,Finished,Jan.Michalek,Y77,JERRY,Nimbus4,213.2 km,01:58:16,108.2 km/h,0 p,726 p,,0
15,Finished,Andrew.Warbrick,AW,G-CGAR,ASW22,213.2 km,02:00:54,105.8 km/h,0 p,701 p,,0
16,Finished,Apolinaras.Berzinskas,PB3,LY-GPB,ASW22,213.2 km,02:13:29,95.8 km/h,0 p,592 p,,0

17,Crashed,Darius.Gudziunas,D9,LY-GBH,Nimbus4,204.7 km, , ,0 p,0 p,,0
18,Crashed,Silver.Fox,CVF,G-MIP,ASW22,203.2 km, , ,10 p,0 p,,0
19,Crashed,Rokas.Jonaitis,JR,LY-GCM,Nimbus4,150 km, , ,3 p,0 p,,0
20,Racing,Jerzy.Folcik,JFF,SP-5555,Nimbus4,68.9 km, , ,0 p,0 p,,0
21,Crashed,M.DGTFER,DGT,M-DGT,Nimbus4,60.4 km, , ,0 p,0 p,,0
22,Racing,Jean-Louis.Cornez,CRZ,OO-CRZ,Nimbus4,9.3 km, , ,0 p,0 p,,0

Official and overall results will come soon, I have to finished any scripts yet, sry for delay...
Last edited by 22 on Sat Dec 20, 2008 5:09 pm, edited 1 time in total.

User avatar
Tima (TSD)
Posts: 1608
Joined: Mon Dec 12, 2005 9:08 am
Location: St.Petersburg, Russia
Contact:

Post by Tima (TSD) » Sat Dec 20, 2008 4:56 pm

Mmmm... Following advice from here: http://forum.condorsoaring.com/viewtopic.php?t=9752 i've downloaded the right scenery and tried later timezone. Together with fellow DRD. But our results are not counted in that case? Or maybe data are incomplete (i dont see results of some other pilots from our server)?
Last edited by Tima (TSD) on Sat Dec 20, 2008 5:00 pm, edited 1 time in total.
Image

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sat Dec 20, 2008 5:00 pm

Which zone was you flying?? Maybe I forgot one *.csv add

User avatar
Tima (TSD)
Posts: 1608
Joined: Mon Dec 12, 2005 9:08 am
Location: St.Petersburg, Russia
Contact:

Post by Tima (TSD) » Sat Dec 20, 2008 5:01 pm

22 wrote:Which zone was you flying?? Maybe I forgot one *.csv add
We are in the list provided by UWE above ;)
Image

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sat Dec 20, 2008 5:02 pm

Anyway, if your IGC was sent, it will be in official results..this score is based on *.csv only..

edit: OK, I wil repair it..
Last edited by 22 on Sat Dec 20, 2008 5:04 pm, edited 1 time in total.

User avatar
Tima (TSD)
Posts: 1608
Joined: Mon Dec 12, 2005 9:08 am
Location: St.Petersburg, Russia
Contact:

Post by Tima (TSD) » Sat Dec 20, 2008 5:03 pm

22 wrote:Anyway, if your IGC was sent, it will be in official results..this score is based on *.csv only
Ok. Thx.
Image

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sat Dec 20, 2008 5:10 pm

Anybody is missing in temporary scoreboard yet?

S.Berx
Posts: 115
Joined: Mon Jun 18, 2007 5:10 pm
Location: Belgium

Post by S.Berx » Sat Dec 20, 2008 7:20 pm

looks complete
ImageImage

User avatar
cruiser
Posts: 1538
Joined: Mon Apr 04, 2005 9:55 pm
Location: Slovenia
Contact:

Post by cruiser » Sat Dec 20, 2008 10:43 pm

18m flapped power 8)

LY-GBH
Posts: 24
Joined: Mon Oct 06, 2008 8:38 pm

Post by LY-GBH » Sun Dec 21, 2008 9:04 am

Hi! What about the problem, wich I have writen in 08/09 day 3? Will you count my result or no? At the moment my status is crashed. :(

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sun Dec 21, 2008 11:44 am

Can you tell me, how you crashed?? On screenshot I see you collied with GP1..is there lag or why u had contact with GP1?? I was talking with him already. Thx for explanation. Anyway this decision can make only Karsten.

LY-GBH
Posts: 24
Joined: Mon Oct 06, 2008 8:38 pm

Post by LY-GBH » Sun Dec 21, 2008 4:22 pm

I was on final glide (about 8km). I saw GP1, he was about 200m from me. I think there were lag, becouse when I hered him, we collided at once. I lost my wing, I pessed Q, my plane was repaired. BUT I was upside-down. There where not enough alt to do something. We were on same alt and had similar speed.

Post Reply