SR08/09 Day2

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Fri Dec 12, 2008 9:36 pm

IGC gate is opened now..

User avatar
maymar
Posts: 726
Joined: Thu Dec 01, 2005 2:00 pm
Location: Leszno -> Warsaw (Poland)
Contact:

Post by maymar » Fri Dec 12, 2008 10:42 pm

... and works fine :)

Joost v Veelen
Posts: 247
Joined: Mon Aug 21, 2006 2:40 pm
Contact:

Post by Joost v Veelen » Fri Dec 12, 2008 10:43 pm

Nice task guys, thx. Needed it after yesterday.

Jack Hart
Posts: 410
Joined: Tue Jun 12, 2007 1:45 am

Post by Jack Hart » Fri Dec 12, 2008 11:57 pm

From SkyRace News: "the conditions are really nice. Good luck and enjoy the nice conditions as long as we got them..."

If this was nice I can't wait until it gets hard.


:roll:

User avatar
Freebird
Posts: 2472
Joined: Thu Jul 13, 2006 9:40 pm
Location: North Wales UK

Post by Freebird » Sat Dec 13, 2008 12:05 am

All went well until TP2 where I got stuck with a few others for a long time then decided to go for a safe landing.

TimKuijpers
Posts: 3214
Joined: Sun Apr 24, 2005 12:33 am
Location: The Netherlands

Post by TimKuijpers » Sat Dec 13, 2008 1:24 am

too tired to fly..
Think positive, flaps negative.

silver fox
Posts: 33
Joined: Sun Sep 14, 2008 5:29 pm

Post by silver fox » Sat Dec 13, 2008 1:30 am

TimKuijpers wrote:too tired to fly..
Go to bed then! :lol:
Image

User avatar
Strider69
Posts: 3641
Joined: Sun May 21, 2006 8:31 pm
Location: http://www.stokecomputerrepairs.co.uk
Contact:

Post by Strider69 » Sat Dec 13, 2008 1:31 am

Thanks for the password Marek. NOT :roll:
Basil Fawlty (RCB)

Krejca
Posts: 125
Joined: Thu Feb 22, 2007 5:06 pm
Location: Czech Republic
Contact:

Post by Krejca » Sat Dec 13, 2008 1:52 am

TimKuijpers wrote:too tired to fly..
Same problem :wink:
"Fly fast, live slow"
Image
Image

22
Posts: 2804
Joined: Thu Sep 21, 2006 12:59 am

Post by 22 » Sat Dec 13, 2008 7:05 am

unofficial results from Day2..official will come during Saturday (today):

Standard:
1,Finished,Jaroslav.Petr,JP,OK-9715,Discus2,213.2 km,01:38:38,129.7 km/h,0 p,1000 p,,0
2,Finished,David.akal,SAK,OK-DEMO,ASW28,213.2 km,02:17:06,93.3 km/h,0 p,935 p,,0
3,Finished,Henryk.Piekos,HPO,SP-3468,ASW28,213.2 km,02:17:22,93.1 km/h,0 p,935 p,,0
4,Finished,Stasys.Stasiunas,SSB,LY-GSS,LS8,213.2 km,02:32:28,83.9 km/h,0 p,923 p,,0
5,Finished,Ladislav.Cervinka,LAD,OK-1979,ASW28,213.2 km,02:50:11,75.2 km/h,0 p,923 p,,0

6,Landed,Erik.Praznovsky,3P,OM-ERYC,Discus2,209 km, , ,0 p,905 p,,0
7,Landed,Soenke.Neumann,SN,D-0815,Discus2,201.3 km, , ,0 p,872 p,,0
8,Landed,Jack.Hart,JH,N1123W,Discus2,191.2 km, , ,0 p,828 p,,0
9,Landed,jiri.ehrenberger,PJE,OK-6417,ASW28,178.7 km, , ,0 p,774 p,,0
10,Landed,Radek.Mica,RM,OK-5417,LS8,129.9 km, , ,0 p,562 p,,0
11,Landed,Mirek.Jezek,MJJ,OK-9720,Discus2,110.9 km, , ,0 p,480 p,,0
12,Landed,Peter.Ziak,PZ,OM-4701,LS8,97.9 km, , ,0 p,424 p,,0
13,Landed,Reinhold.Mallik,RMM,D-2899,ASW28,97.9 km, , ,0 p,424 p,,0
14,Landed,Jon.Holland,123,G-RUSH,LS8,93.2 km, , ,0 p,404 p,,0
15,Landed,Sebastian.Kedziora,01,PREZES,Discus2,84.8 km, , ,0 p,367 p,,0
16,Landed,Peter.Kravec,PK1,OM-OME,ASW28,84.5 km, , ,0 p,366 p,,0
17,Landed,Pavel.Foldyna,OO,OK-8540,ASW28,82 km, , ,0 p,355 p,,0
18,Landed,Jan.Kristof,AF,OK-8710,LS8,81.9 km, , ,0 p,355 p,,0
19,Landed,Michal.Strzeszewski,EMS,SP-3829,ASW28,70 km, , ,0 p,303 p,,0
20,Landed,Rainer.Gromzik,RG,D-1908,LS8,22.6 km, , ,0 p,98 p,,0
21,Landed,Vidas.Berzinskas,V7,LY-GBK,LS8,8.6 km, , ,0 p,37 p,,0
22,Landed,Martin.Iceberg,MX,OK-8450,LS8,1.7 km, , ,0 p,7 p,,0
23,Landed,Henryk.Piekos,HPO,SP-3468,LS8,1 km, , ,0 p,4 p,,0
24,Crashed,Martin.Stransky,SMS,OK-6564,LS8,97.7 km, , ,0 p,0 p,,0
25,Crashed,Leroy.Brown,84D,LB-BAD,LS8,97.6 km, , ,0 p,0 p,,0
26,Racing,Tomasz.Kocemba,ZAR,SP-4010,LS8,10.6 km, , ,0 p,0 p,,0

15 meter
1,Finished,Simon.Berx,S1,OO-ZSB,Ventus2,213.2 km,01:24:48,150.8 km/h,0 p,1000 p,,0
2,Finished,H.Blazz,HBH,HUUU,ASW27,213.2 km,01:29:59,142.2 km/h,0 p,970 p,,0
3,Finished,Barbu.Gypaete,YW,HB-1966,ASW27,213.2 km,01:32:01,139 km/h,0 p,960 p,,0
4,Finished,Norbert.Kiss,CN,HA-1974,Ventus2,213.2 km,01:33:03,137.5 km/h,0 p,954 p,,0
5,Finished,Sandor.Laurinyecz,LS,HA-4483,Ventus2,213.2 km,01:34:14,135.7 km/h,0 p,949 p,,0
6,Finished,Zoran.okara,ZO,9A-FFF,ASW27,213.2 km,01:36:05,133.1 km/h,0 p,940 p,,0
7,Finished,Matyas.Bauer,MB,HA-4325,Ventus2,213.2 km,01:37:37,131 km/h,0 p,932 p,,0
8,Finished,Sergey.Timanovsky,TSD,RU-TSD,ASW27,213.2 km,01:58:24,108 km/h,0 p,854 p,,0
9,Finished,nko.volov,NV,NIOL,Ventus2,213.2 km,02:03:48,103.3 km/h,0 p,838 p,,0
10,Finished,Kresimir.Hrastovec,KH,9A-007,ASW27,213.2 km,02:14:01,95.5 km/h,0 p,829 p,,0
11,Finished,Vitaly.Salomatov,SVB,RU-SAL,ASW27,213.2 km,02:30:07,85.2 km/h,0 p,829 p,,0

12,Landed,kestas.sabeckis,SK,EU-HIGH,ASW27,205.8 km, , ,0 p,800 p,,0
13,Landed,Piotr.Raczynski,PIT,SP-2901,ASW27,200.9 km, , ,0 p,781 p,,0
14,Landed,Istvan.Rumpler,IR,HA-RIST,Ventus2,189.6 km, , ,0 p,737 p,,0
15,Landed,Dr.Diman,DRD,DRDIMAN,ASW27,183.2 km, , ,0 p,712 p,,0
16,Landed,O.Lvox,OL,EU-BOF,Ventus2,171.9 km, , ,0 p,668 p,,0
17,Landed,Sasa.Mihajlovic,SM1,9A-GSM1,ASW27,106.2 km, , ,0 p,413 p,,0
18,Landed,P.Geza,GP9,HA-PG,Ventus2,103 km, , ,0 p,400 p,,0
19,Landed,Janos.Bauer,55,D-1255,Ventus2,81.9 km, , ,0 p,318 p,,0
20,Landed,Zsolt.Mattburger,MZS,HA-MACI,Ventus2,81.9 km, , ,0 p,318 p,,0
21,Landed,Wojtek.Pelczarski,BOR,SP-2541,ASW27,56.9 km, , ,0 p,221 p,,0
22,Landed,Istvan.Urban,UP,PIT-ASS,Ventus2,17 km, , ,0 p,66 p,,0
23,Landed,Z.Pilot,4X4,4X4,ASW27,7 km, , ,0 p,27 p,,0
24,Crashed,Tomek.Uzarowski,UZI,SP-1212,ASW27,206.4 km, , ,0 p,0 p,,0
25,Crashed,Lionel.VIRELY,4V,F-CVRY,Ventus2,187.3 km, , ,0 p,0 p,,0
26,Crashed,Tornyai.Janos,FLY,HA-1969,ASW27,143.3 km, , ,0 p,0 p,,0
27,Crashed,Jerome.3P,JEP,RUDEBOY,LS6,85.8 km, , ,0 p,0 p,,0
28,Crashed,Borislav.Antolovic,41,9A-CILA,ASW27,83.5 km, , ,0 p,0 p,,0
29,Crashed,Gvidas.Sabeckis,SG,LY-ASK,ASW27,83 km, , ,0 p,0 p,,0
30,Racing,Daniel.Galuszka,YYY,SP-3049,ASW27,81.6 km, , ,0 p,0 p,,0
31,Crashed,Algimantas.Vasiliauskas,AV,LY-GCN,ASW27,16 km, , ,0 p,0 p,,0
32,Crashed,Z.Pilot,4X4,4X4,ASW27,14.4 km, , ,0 p,0 p,,0
33,Crashed,Pavel.Schukin,PAV,RU-BEST,ASW27,3 km, , ,0 p,0 p,,0
34,Crashed,Janusz.Stys,JST,SP-1980,Ventus2,2.3 km, , ,0 p,0 p,,0
35,Racing,Sergey.Kurbanov,KSN,TURTLE,ASW27,0 km, , ,0 p,0 p,,0

18 meter
1,Finished,Jeroen.Jennen,JJJ,D-1688,ASG29,213.2 km,01:25:41,149.3 km/h,0 p,1000 p,,0
2,Finished,Markus.Gutmann,I,D-3693,Ventus2cx,213.2 km,01:28:13,145 km/h,0 p,983 p,,0
3,Finished,Uwe.Melzer,UWE,FUNFLY,Ventus2cx,213.2 km,01:29:33,142.8 km/h,0 p,974 p,,0
4,Finished,Thomas.Foerster,TF,D-KFWH,Ventus2cx,213.2 km,01:38:03,130.5 km/h,0 p,925 p,,0
5,Finished,Martin.Semrad,MSE,OK-DAR,Ventus2cx,213.2 km,01:40:54,126.8 km/h,0 p,911 p,,0
6,Finished,David.Leonard,ZL,N27ZL,ASG29,213.2 km,01:41:52,125.6 km/h,0 p,906 p,,0
7,Finished,Martin.Krapf,MCC,OK-1411,Ventus2cx,213.2 km,01:42:34,124.7 km/h,0 p,902 p,,0
8,Finished,Matt.McKrell,MM,N304RK,ASG29,213.2 km,01:51:28,114.8 km/h,0 p,863 p,,0
9,Finished,Andy.Souter,E20,G-ANDY,Ventus2cx,213.2 km,02:25:14,88.1 km/h,0 p,802 p,,0

10,Landed,Karsten.Leucker,KL,D-4734,Discus2c,193.9 km, , ,0 p,768 p,,0
11,Landed,Gregor.Ambrozic,6,S5-0000,Ventus2cx,193.7 km, , ,0 p,729 p,,0
12,Landed,Jarmo.Karjalainen,JKK,OH-HML,ASG29,131.4 km, , ,0 p,495 p,,0
13,Landed,PASCAL.BROTONS,PB,PB69,ASG29,92.8 km, , ,0 p,349 p,,0
14,Landed,Ivo.Kulich,IK,OK-CNDR,LS10,82.2 km, , ,0 p,309 p,,0
15,Landed,Rudy.Jennen,PM,DE-KEI,Ventus2cx,47.8 km, , ,0 p,180 p,,0
16,Landed,paca84.laurent,LM1,LM-PACA,LS10,13.8 km, , ,0 p,52 p,,0
17,Crashed,Jean-Pierre.Philippe,EXL,260,ASG29,104.1 km, , ,0 p,0 p,,0
18,Crashed,Yann.Dhubert,YDT,FCYDT,ASG29,97.4 km, , ,0 p,0 p,,0
19,Crashed,Gabor.Herczeg,HER,HER-001,ASG29,97.1 km, , ,0 p,0 p,,0
20,Crashed,Paul.Jallud,JAP,F-JAP,Ventus2cx,92.3 km, , ,0 p,0 p,,0
21,Crashed,Peter.Banki,PB,HA0118,Ventus2cx,91.8 km, , ,0 p,0 p,,0
22,Crashed,Alan.Mattano,10,LV-DNT,ASG29,88.5 km, , ,0 p,0 p,,0
23,Crashed,Gorazd.Pusovnik,GP,S5-0602,Ventus2cx,87.7 km, , ,0 p,0 p,,0
24,Crashed,Vlado.Pusovnik,VPU,S5-1702,Ventus2cx,70.7 km, , ,0 p,0 p,,0
25,Crashed,Eric.DICXIT,AE,ER-DICX,ASG29,16 km, , ,0 p,0 p,,0
26,Crashed,Michel.Bonardel,BNL,F-MB17,Ventus2cx,15.4 km, , ,0 p,0 p,,0
27,Crashed,Benedikt.Springer,BS,D-5690,ASG29,14 km, , ,0 p,0 p,,0

Open
1,Finished,Brano.Ziak,BZ,BRANO,Nimbus4,213.2 km,01:33:12,137.3 km/h,0 p,1000 p,,0
2,Finished,Joost.vanVeelen,XXX,PH-JVV,Nimbus4,213.2 km,01:38:47,129.5 km/h,0 p,958 p,,0
3,Finished,Jan.Michalek,Y77,JERRY,Nimbus4,213.2 km,01:39:52,128.1 km/h,0 p,951 p,,0
4,Finished,Marcin.May,MAY,SP-4545,ASW22,213.2 km,01:40:08,127.7 km/h,0 p,949 p,,0
5,Finished,Ulrik.Sorensen,3W,OY-CLX,Nimbus4,213.2 km,01:44:13,122.7 km/h,0 p,922 p,,0
6,Finished,Andrew.Warbrick,AW,G-CGAR,ASW22,213.2 km,01:45:01,121.8 km/h,0 p,917 p,,0
7,Finished,Marius.Pluscauskas,PM1,LY-GPM,Nimbus4,213.2 km,01:51:25,114.8 km/h,0 p,879 p,,0
8,Finished,M.DGTFER,DGT,M-DGT,Nimbus4,213.2 km,01:53:00,113.2 km/h,0 p,870 p,,0
9,Finished,Jan.vStratum,TP,PH-1004,Nimbus4,213.2 km,01:57:58,108.4 km/h,0 p,844 p,,0
10,Finished,Jerzy.Folcik,JFF,SP-5555,Nimbus4,213.2 km,02:10:57,97.7 km/h,0 p,786 p,,0
11,Finished,Silver.Fox,CVF,G-MIP,ASW22,213.2 km,02:33:03,83.6 km/h,0 p,753 p,,0
12,Finished,Tony.Heslegrave,TH,G-OFER,Nimbus4,213.2 km,02:33:32,83.3 km/h,0 p,753 p,,0
13,Finished,Helmut.Kuenne,F9,D-2318,Nimbus4,213.2 km,02:41:35,79.2 km/h,0 p,753 p,,0

14,Landed,Pete.Allen,PWA,G-1466,Nimbus4,130.9 km, , ,0 p,462 p,,0
15,Landed,Andreas.Wissmann,AW1,D-9034,Nimbus4,106.6 km, , ,0 p,377 p,,0
16,Landed,Matthias.Schneider,SNY,D-MATZE,ASW22,93.9 km, , ,0 p,332 p,,0
17,Landed,Apolinaras.Berzinskas,PB3,LY-GPB,ASW22,91 km, , ,0 p,321 p,,0
18,Landed,jiri.holub,JHO,OK-4408,ASW22,86.5 km, , ,0 p,306 p,,0
19,Landed,Rene.Polewka,BRA,PT-XRP,Nimbus4,71.1 km, , ,0 p,251 p,,0
20,Landed,Janos.Lenarth,LJJ,HA-4511,Nimbus4,61.1 km, , ,0 p,216 p,,0
21,Landed,Apolinaras.Berzinskas,PB3,LY-GPB,ASW22,18.6 km, , ,0 p,66 p,,0
22,Racing,Piotr.Goreczny,5K,SP-7224,Nimbus4,104.9 km, , ,0 p,0 p,,0
23,Crashed,Kestutis.Jurkstas,F,LY-GMF,ASW22,104.8 km, , ,0 p,0 p,,0
24,Crashed,Jean-Louis.Cornez,CRZ,OO-CRZ,ASW22,99.8 km, , ,0 p,0 p,,0
25,Crashed,Horst.Jahnke,DHJ,D-2056,Nimbus4,93.3 km, , ,0 p,0 p,,0
26,Crashed,Rokas.Jonaitis,JR,LY-GCM,Nimbus4,71.5 km, , ,0 p,0 p,,0
27,Racing,Christian.Feil,CF,D-4039,ASW22,52.6 km, , ,0 p,0 p,,0

TimKuijpers
Posts: 3214
Joined: Sun Apr 24, 2005 12:33 am
Location: The Netherlands

Post by TimKuijpers » Sat Dec 13, 2008 10:49 am

Go Standard class!! :P
Think positive, flaps negative.

User avatar
cruiser
Posts: 1538
Joined: Mon Apr 04, 2005 9:55 pm
Location: Slovenia
Contact:

Post by cruiser » Sat Dec 13, 2008 10:57 am

I know this is a weird request, but would it be possible to have races rather on Wednesday ? :lol:

Joost v Veelen
Posts: 247
Joined: Mon Aug 21, 2006 2:40 pm
Contact:

Post by Joost v Veelen » Mon Dec 15, 2008 3:17 pm

Hi Marek. Can you tell me where i can find the official results?

Post Reply