
SkyRace Training
- Eugene Williams
- Posts: 713
- Joined: Fri Mar 21, 2008 6:43 am
- Location: Japan
-
- Posts: 2804
- Joined: Thu Sep 21, 2006 12:59 am
Here are results from SR practise day, thx all for participation (over 80 pilots) !! Cya on Friday, first racing points will be serve out!
Thx also to Helmut Kűhnne for his SCI SkyRace special edition!
Standard Class:
1,Finished,Jon.Holland,123,G-RUSH,LS8,209.7 km,01:47:17,117.3 km/h,0 p,1000 p,,0
2,Landed,Antoine.Pocan,APO,CH-702,Discus2,144.9 km, , ,0 p,576 p,,0
3,Racing,Ph.GJ,UP,FR-CJIM,ASW28,101.4 km, , ,3 p,0 p,,0
4,Racing,Martin.Iceberg,MX,OK-8450,LS8,0.3 km, , ,0 p,0 p,,0
15m class:
1,Finished,Piotr.Raczynski,PIT,SP-2901,ASW27,209.7 km,01:26:39,145.2 km/h,0 p,1000 p,,0
2,Finished,Sasa.Mihajlovic,SM1,9A-GSM1,ASW27,209.7 km,01:26:47,145 km/h,0 p,999 p,,0
3,Finished,Tomek.Uzarowski,UZI,SP-1212,ASW27,209.7 km,01:27:19,144.1 km/h,0 p,993 p,,0
4,Finished,Borislav.Antolovic,41,9A-CILA,ASW27,209.7 km,01:29:09,141.1 km/h,0 p,974 p,,0
5,Finished,Leroy.Brown,84D,LB-BAD,Ventus2,209.7 km,01:33:03,135.2 km/h,0 p,937 p,,0
6,Finished,Simon.Berx,S1,OO-ZSB,Ventus2,209.7 km,01:33:09,135.1 km/h,0 p,936 p,,0
7,Finished,Roberto.Ferretto,RF,ROBYFLY,ASW27,209.7 km,01:33:22,134.8 km/h,0 p,934 p,,0
8,Finished,Stefano.Sistem,SSS,I-STEF,ASW27,209.7 km,01:34:55,132.6 km/h,0 p,920 p,,0
9,Finished,Marcin.Tworuszka,1MT,SP-3016,ASW27,209.7 km,01:46:59,117.6 km/h,0 p,826 p,,0
10,Finished,Wieslaw.Florek,VIA,SP-VIA,ASW27,209.7 km,01:53:44,110.6 km/h,0 p,782 p,,0
11,Finished,Jan.vStratum,TP,PH-1004,ASW27,209.7 km,01:55:25,109 km/h,0 p,772 p,,0
12,Landed,Kestutis.Jurkstas,F,LY-GMF,ASW27,75.8 km, , ,0 p,251 p,,0
13,Landed,Jack.Soar,JS,SOAR,ASW27,73.3 km, , ,0 p,243 p,,0
14,Landed,Red.Alex,GDY,SP-RDA,ASW27,71.4 km, , ,0 p,236 p,,0
15,Landed,Ludek.Souhrada,LS0,OK-VAV,ASW27,69.3 km, , ,0 p,230 p,,0
16,Racing,Christopher.Pittrof,A7X,D-1989,Ventus2,121.9 km, , ,2 p,0 p,,0
17,Crashed,Zoran.okara,ZO,9A-FFF,ASW27,110.7 km, , ,0 p,0 p,,0
18,Crashed,Tornyai.Janos,FLY,HA-1969,ASW27,110 km, , ,0 p,0 p,,0
19,Crashed,Matyas.Bauer,MB,HA-4325,ASW27,108.4 km, , ,0 p,0 p,,0
20,Racing,JORON.Jean-Noel,JNJ,JNJ-666,ASW27,104 km, , ,0 p,0 p,,0
21,Racing,Sebastian.Bollatti,JSB,LVJSB,Ventus2,86.5 km, , ,0 p,0 p,,0
22,Crashed,Marcin.Martyna,MRM,SP-3423,LS6,79.7 km, , ,0 p,0 p,,0
23,Crashed,Chuck.Griswold,7X,N244CX,ASW27,48.1 km, , ,0 p,0 p,,0
24,Crashed,Jiri.Fousek,JF1,OK-1110,Ventus2,13.4 km, , ,0 p,0 p,,0
18m class:
1,Finished,Karsten.Leucker,KL,D-4734,ASG29,209.7 km,01:23:31,150.7 km/h,0 p,1000 p,,0
2,Finished,Pete.Allen,PWA,G-1466,Ventus2cx,209.7 km,01:25:24,147.3 km/h,0 p,981 p,,0
3,Finished,Sven.Mayer,TY,D-5941,Ventus2cx,209.7 km,01:26:11,146 km/h,0 p,974 p,,0
4,Finished,Jean-Pierre.Philippe,EXL,260,ASG29,209.7 km,01:27:48,143.3 km/h,0 p,959 p,,0
5,Finished,Uwe.Melzer,UWE,FUNFLY,ASG29,209.7 km,01:30:30,139 km/h,0 p,935 p,,0
6,Finished,Winfried.Deppe,WD,D-2709,LS10,209.7 km,01:32:41,135.8 km/h,0 p,916 p,,0
7,Finished,Jens.Moller,DK1,XL147,Ventus2cx,209.7 km,01:35:28,131.8 km/h,0 p,894 p,,0
8,Finished,Basil.Fawlty,RCB,COCK-UP,ASG29,209.7 km,01:35:45,131.4 km/h,0 p,892 p,,0
9,Finished,Jerzy.Folcik,JFF,SP-5555,ASG29,209.7 km,01:36:37,130.2 km/h,7 p,878 p,,0
10,Finished,Horst.Jahnke,DHJ,D-2056,ASG29,209.7 km,01:39:28,126.5 km/h,0 p,864 p,,0
11,Finished,Ivo.Kulich,IK,OK-CNDR,LS10,209.7 km,01:41:59,123.4 km/h,0 p,846 p,,0
12,Finished,Carsten.Kunze,CK,D-1267,ASG29,209.7 km,01:42:42,122.5 km/h,0 p,842 p,,0
13,Finished,Martin.Krapf,MCC,OK-1411,Ventus2cx,209.7 km,01:44:27,120.5 km/h,0 p,830 p,,0
14,Finished,Lars.T,LT,D-2992,Discus2c,209.7 km,02:04:45,100.9 km/h,0 p,720 p,,0
15,Finished,Lukas.Buesse,YB,D-3140,Discus2c,209.7 km,02:18:39,90.7 km/h,0 p,717 p,,0
16,Landed,LUIS.DIPLACIDO,71,I-DIPL,Ventus2cx,185.8 km, , ,0 p,635 p,,0
17,Landed,P.Wahlgren,P51,SE-PER,LS10,79 km, , ,2 p,268 p,,0
18,Crashed,Daniel.Galuszka,YYY,SP-3049,ASG29,209.1 km, , ,0 p,0 p,,0
19,Crashed,Harald.Weber,HW,D-4109,Ventus2cx,190.6 km, , ,0 p,0 p,,0
20,Racing,v.Giuliano,GV1,I-GIULY,Ventus2cx,86.9 km, , ,0 p,0 p,,0
21,Crashed,John.Young,JY1,JY1,ASG29,85.2 km, , ,0 p,0 p,,0
22,Crashed,Peter.StaffAllen,PS,EU-HIGH,ASG29,83 km, , ,0 p,0 p,,0
23,Crashed,fernando.queiroz,UP,EU-HIGH,ASG29,82.6 km, , ,0 p,0 p,,0
24,Racing,Dirk.Fischer,DLF,D-1308,ASG29,71.1 km, , ,0 p,0 p,,0
25,Racing,Jaroslaw.Kajoch,JK,SP-2626,ASG29,65.7 km, , ,0 p,0 p,,0
26,Racing,Tim.Fletcher,FUY,G-CFUY,Ventus2cx,51.7 km, , ,0 p,0 p,,0
27,Racing,damir.catic,DC,9A-GDC,LS8s,24.8 km, , ,0 p,0 p,,0
28,Crashed,Andrej.Struna,XC,S5-XC,Ventus2cx,21.6 km, , ,0 p,0 p,,0
29,Racing,Roar.Reinholtsen,R1,LN-GAJ,ASG29,12.3 km, , ,0 p,0 p,,0
30,Racing,Manfred.Schultz,MS,D-4316,ASG29,11.1 km, , ,0 p,0 p,,0
31,Crashed,Hein.Toussaint,HT,EU-HIGH,ASG29,6.5 km, , ,0 p,0 p,,0
32,Landed,J.Karvinen,XR,OH-998,ASG29,0 km, , ,0 p,0 p,,0
33,Landed,Jeroen.Jennen,JJJ,D-1688,ASG29,0 km, , ,2 p,0 p,,0
Open class:
1,Finished,Marek.Svozil,22,OK-2211,ASW22,209.7 km,01:26:54,144.8 km/h,0 p,1000 p,,0
2,Finished,Marcin.May,MAY,SP-4545,ASW22,209.7 km,01:27:34,143.7 km/h,0 p,993 p,,0
3,Finished,Brano.Ziak,BZ,BRANO,Nimbus4,209.7 km,01:29:11,141.1 km/h,0 p,976 p,,0
4,Finished,Patrick.Gach,GP1,OM-538,Nimbus4,209.7 km,01:35:08,132.3 km/h,0 p,918 p,,0
5,Finished,Andrew.Warbrick,AW,G-CGAR,ASW22,209.7 km,01:39:01,127.1 km/h,0 p,884 p,,0
6,Finished,Helmut.Kuenne,F9,D-2318,Nimbus4,209.7 km,01:39:15,126.8 km/h,0 p,882 p,,0
7,Finished,Jan.Michalek,Y77,JERRY,Nimbus4,209.7 km,01:40:05,125.7 km/h,0 p,875 p,,0
8,Finished,Stasys.Stasiunas,SSB,LY-GSS,Nimbus4,209.7 km,01:50:11,114.2 km/h,0 p,800 p,,0
9,Finished,jiri.holub,JHO,OK-4408,Nimbus4,209.7 km,02:05:34,100.2 km/h,0 p,708 p,,0
10,Finished,Silver.Fox,CVF,G-MIP,ASW22,209.7 km,02:22:51,88.1 km/h,0 p,684 p,,0
11,Landed,Vidas.Berzinskas,V7,LY-GBK,ASW22,209.6 km, , ,0 p,684 p,,0
12,Landed,Rene.Polewka,BRA,PT-XRP,Nimbus4,207.1 km, , ,2 p,674 p,,0
13,Landed,A.Tariel,TAR,TARIEL,Jantar2b,109.9 km, , ,0 p,359 p,,0
14,Landed,Jono.Davidson,JD2,G-SAJD,Nimbus4,76.3 km, , ,0 p,249 p,,0
15,Crashed,Radek.Krejcirik,XII,D-6394,ASW22,209.1 km, , ,0 p,0 p,,0
16,Racing,Gero.Lipsmeier,GL,D-0211,ASW22,153 km, , ,0 p,0 p,,0
17,Crashed,Henrik.Aslund,HA,SE-WWW,ASW22,82.5 km, , ,0 p,0 p,,0
18,Crashed,Bob.Hatch,BH,N0308S,Nimbus4,12.1 km, , ,0 p,0 p,,0
19,Crashed,Piotr.Mieszczak,KAK,PM-ZYW,ASW22,0 km, , ,0 p,0 p,,0
Thx also to Helmut Kűhnne for his SCI SkyRace special edition!
Standard Class:
1,Finished,Jon.Holland,123,G-RUSH,LS8,209.7 km,01:47:17,117.3 km/h,0 p,1000 p,,0
2,Landed,Antoine.Pocan,APO,CH-702,Discus2,144.9 km, , ,0 p,576 p,,0
3,Racing,Ph.GJ,UP,FR-CJIM,ASW28,101.4 km, , ,3 p,0 p,,0
4,Racing,Martin.Iceberg,MX,OK-8450,LS8,0.3 km, , ,0 p,0 p,,0
15m class:
1,Finished,Piotr.Raczynski,PIT,SP-2901,ASW27,209.7 km,01:26:39,145.2 km/h,0 p,1000 p,,0
2,Finished,Sasa.Mihajlovic,SM1,9A-GSM1,ASW27,209.7 km,01:26:47,145 km/h,0 p,999 p,,0
3,Finished,Tomek.Uzarowski,UZI,SP-1212,ASW27,209.7 km,01:27:19,144.1 km/h,0 p,993 p,,0
4,Finished,Borislav.Antolovic,41,9A-CILA,ASW27,209.7 km,01:29:09,141.1 km/h,0 p,974 p,,0
5,Finished,Leroy.Brown,84D,LB-BAD,Ventus2,209.7 km,01:33:03,135.2 km/h,0 p,937 p,,0
6,Finished,Simon.Berx,S1,OO-ZSB,Ventus2,209.7 km,01:33:09,135.1 km/h,0 p,936 p,,0
7,Finished,Roberto.Ferretto,RF,ROBYFLY,ASW27,209.7 km,01:33:22,134.8 km/h,0 p,934 p,,0
8,Finished,Stefano.Sistem,SSS,I-STEF,ASW27,209.7 km,01:34:55,132.6 km/h,0 p,920 p,,0
9,Finished,Marcin.Tworuszka,1MT,SP-3016,ASW27,209.7 km,01:46:59,117.6 km/h,0 p,826 p,,0
10,Finished,Wieslaw.Florek,VIA,SP-VIA,ASW27,209.7 km,01:53:44,110.6 km/h,0 p,782 p,,0
11,Finished,Jan.vStratum,TP,PH-1004,ASW27,209.7 km,01:55:25,109 km/h,0 p,772 p,,0
12,Landed,Kestutis.Jurkstas,F,LY-GMF,ASW27,75.8 km, , ,0 p,251 p,,0
13,Landed,Jack.Soar,JS,SOAR,ASW27,73.3 km, , ,0 p,243 p,,0
14,Landed,Red.Alex,GDY,SP-RDA,ASW27,71.4 km, , ,0 p,236 p,,0
15,Landed,Ludek.Souhrada,LS0,OK-VAV,ASW27,69.3 km, , ,0 p,230 p,,0
16,Racing,Christopher.Pittrof,A7X,D-1989,Ventus2,121.9 km, , ,2 p,0 p,,0
17,Crashed,Zoran.okara,ZO,9A-FFF,ASW27,110.7 km, , ,0 p,0 p,,0
18,Crashed,Tornyai.Janos,FLY,HA-1969,ASW27,110 km, , ,0 p,0 p,,0
19,Crashed,Matyas.Bauer,MB,HA-4325,ASW27,108.4 km, , ,0 p,0 p,,0
20,Racing,JORON.Jean-Noel,JNJ,JNJ-666,ASW27,104 km, , ,0 p,0 p,,0
21,Racing,Sebastian.Bollatti,JSB,LVJSB,Ventus2,86.5 km, , ,0 p,0 p,,0
22,Crashed,Marcin.Martyna,MRM,SP-3423,LS6,79.7 km, , ,0 p,0 p,,0
23,Crashed,Chuck.Griswold,7X,N244CX,ASW27,48.1 km, , ,0 p,0 p,,0
24,Crashed,Jiri.Fousek,JF1,OK-1110,Ventus2,13.4 km, , ,0 p,0 p,,0
18m class:
1,Finished,Karsten.Leucker,KL,D-4734,ASG29,209.7 km,01:23:31,150.7 km/h,0 p,1000 p,,0
2,Finished,Pete.Allen,PWA,G-1466,Ventus2cx,209.7 km,01:25:24,147.3 km/h,0 p,981 p,,0
3,Finished,Sven.Mayer,TY,D-5941,Ventus2cx,209.7 km,01:26:11,146 km/h,0 p,974 p,,0
4,Finished,Jean-Pierre.Philippe,EXL,260,ASG29,209.7 km,01:27:48,143.3 km/h,0 p,959 p,,0
5,Finished,Uwe.Melzer,UWE,FUNFLY,ASG29,209.7 km,01:30:30,139 km/h,0 p,935 p,,0
6,Finished,Winfried.Deppe,WD,D-2709,LS10,209.7 km,01:32:41,135.8 km/h,0 p,916 p,,0
7,Finished,Jens.Moller,DK1,XL147,Ventus2cx,209.7 km,01:35:28,131.8 km/h,0 p,894 p,,0
8,Finished,Basil.Fawlty,RCB,COCK-UP,ASG29,209.7 km,01:35:45,131.4 km/h,0 p,892 p,,0
9,Finished,Jerzy.Folcik,JFF,SP-5555,ASG29,209.7 km,01:36:37,130.2 km/h,7 p,878 p,,0
10,Finished,Horst.Jahnke,DHJ,D-2056,ASG29,209.7 km,01:39:28,126.5 km/h,0 p,864 p,,0
11,Finished,Ivo.Kulich,IK,OK-CNDR,LS10,209.7 km,01:41:59,123.4 km/h,0 p,846 p,,0
12,Finished,Carsten.Kunze,CK,D-1267,ASG29,209.7 km,01:42:42,122.5 km/h,0 p,842 p,,0
13,Finished,Martin.Krapf,MCC,OK-1411,Ventus2cx,209.7 km,01:44:27,120.5 km/h,0 p,830 p,,0
14,Finished,Lars.T,LT,D-2992,Discus2c,209.7 km,02:04:45,100.9 km/h,0 p,720 p,,0
15,Finished,Lukas.Buesse,YB,D-3140,Discus2c,209.7 km,02:18:39,90.7 km/h,0 p,717 p,,0
16,Landed,LUIS.DIPLACIDO,71,I-DIPL,Ventus2cx,185.8 km, , ,0 p,635 p,,0
17,Landed,P.Wahlgren,P51,SE-PER,LS10,79 km, , ,2 p,268 p,,0
18,Crashed,Daniel.Galuszka,YYY,SP-3049,ASG29,209.1 km, , ,0 p,0 p,,0
19,Crashed,Harald.Weber,HW,D-4109,Ventus2cx,190.6 km, , ,0 p,0 p,,0
20,Racing,v.Giuliano,GV1,I-GIULY,Ventus2cx,86.9 km, , ,0 p,0 p,,0
21,Crashed,John.Young,JY1,JY1,ASG29,85.2 km, , ,0 p,0 p,,0
22,Crashed,Peter.StaffAllen,PS,EU-HIGH,ASG29,83 km, , ,0 p,0 p,,0
23,Crashed,fernando.queiroz,UP,EU-HIGH,ASG29,82.6 km, , ,0 p,0 p,,0
24,Racing,Dirk.Fischer,DLF,D-1308,ASG29,71.1 km, , ,0 p,0 p,,0
25,Racing,Jaroslaw.Kajoch,JK,SP-2626,ASG29,65.7 km, , ,0 p,0 p,,0
26,Racing,Tim.Fletcher,FUY,G-CFUY,Ventus2cx,51.7 km, , ,0 p,0 p,,0
27,Racing,damir.catic,DC,9A-GDC,LS8s,24.8 km, , ,0 p,0 p,,0
28,Crashed,Andrej.Struna,XC,S5-XC,Ventus2cx,21.6 km, , ,0 p,0 p,,0
29,Racing,Roar.Reinholtsen,R1,LN-GAJ,ASG29,12.3 km, , ,0 p,0 p,,0
30,Racing,Manfred.Schultz,MS,D-4316,ASG29,11.1 km, , ,0 p,0 p,,0
31,Crashed,Hein.Toussaint,HT,EU-HIGH,ASG29,6.5 km, , ,0 p,0 p,,0
32,Landed,J.Karvinen,XR,OH-998,ASG29,0 km, , ,0 p,0 p,,0
33,Landed,Jeroen.Jennen,JJJ,D-1688,ASG29,0 km, , ,2 p,0 p,,0
Open class:
1,Finished,Marek.Svozil,22,OK-2211,ASW22,209.7 km,01:26:54,144.8 km/h,0 p,1000 p,,0
2,Finished,Marcin.May,MAY,SP-4545,ASW22,209.7 km,01:27:34,143.7 km/h,0 p,993 p,,0
3,Finished,Brano.Ziak,BZ,BRANO,Nimbus4,209.7 km,01:29:11,141.1 km/h,0 p,976 p,,0
4,Finished,Patrick.Gach,GP1,OM-538,Nimbus4,209.7 km,01:35:08,132.3 km/h,0 p,918 p,,0
5,Finished,Andrew.Warbrick,AW,G-CGAR,ASW22,209.7 km,01:39:01,127.1 km/h,0 p,884 p,,0
6,Finished,Helmut.Kuenne,F9,D-2318,Nimbus4,209.7 km,01:39:15,126.8 km/h,0 p,882 p,,0
7,Finished,Jan.Michalek,Y77,JERRY,Nimbus4,209.7 km,01:40:05,125.7 km/h,0 p,875 p,,0
8,Finished,Stasys.Stasiunas,SSB,LY-GSS,Nimbus4,209.7 km,01:50:11,114.2 km/h,0 p,800 p,,0
9,Finished,jiri.holub,JHO,OK-4408,Nimbus4,209.7 km,02:05:34,100.2 km/h,0 p,708 p,,0
10,Finished,Silver.Fox,CVF,G-MIP,ASW22,209.7 km,02:22:51,88.1 km/h,0 p,684 p,,0
11,Landed,Vidas.Berzinskas,V7,LY-GBK,ASW22,209.6 km, , ,0 p,684 p,,0
12,Landed,Rene.Polewka,BRA,PT-XRP,Nimbus4,207.1 km, , ,2 p,674 p,,0
13,Landed,A.Tariel,TAR,TARIEL,Jantar2b,109.9 km, , ,0 p,359 p,,0
14,Landed,Jono.Davidson,JD2,G-SAJD,Nimbus4,76.3 km, , ,0 p,249 p,,0
15,Crashed,Radek.Krejcirik,XII,D-6394,ASW22,209.1 km, , ,0 p,0 p,,0
16,Racing,Gero.Lipsmeier,GL,D-0211,ASW22,153 km, , ,0 p,0 p,,0
17,Crashed,Henrik.Aslund,HA,SE-WWW,ASW22,82.5 km, , ,0 p,0 p,,0
18,Crashed,Bob.Hatch,BH,N0308S,Nimbus4,12.1 km, , ,0 p,0 p,,0
19,Crashed,Piotr.Mieszczak,KAK,PM-ZYW,ASW22,0 km, , ,0 p,0 p,,0
- Alpha Whisky
- Posts: 248
- Joined: Sat Jun 28, 2008 7:48 pm
- Location: Scotland
- kaleu
- Posts: 545
- Joined: Tue Apr 19, 2005 4:47 pm
- Location: Erlangen, Germany
- Contact:
- Eugene Williams
- Posts: 713
- Joined: Fri Mar 21, 2008 6:43 am
- Location: Japan
Thank you Kaleu, I was very excited to fly your competition,
so I got very sad when I saw the race starting already when I tried to join.
Also, Marek can you wait a little bit for the Pacific timezone??
I have a small competition running until next Sunday.
After the end of this comp, I will decide whether to put Pacific timezone or not.
But then again, if Marek strongly wants a Pacific timezone for Sky-Race,
I will be very happy to host for it ASAP as a SC team member
so I got very sad when I saw the race starting already when I tried to join.
Also, Marek can you wait a little bit for the Pacific timezone??
I have a small competition running until next Sunday.
After the end of this comp, I will decide whether to put Pacific timezone or not.
But then again, if Marek strongly wants a Pacific timezone for Sky-Race,
I will be very happy to host for it ASAP as a SC team member

CN: 1EW (Yuji Kataoka)


-
- Posts: 2804
- Joined: Thu Sep 21, 2006 12:59 am
-
- Posts: 33
- Joined: Sun Sep 14, 2008 5:29 pm
Re start?
Thanks for the work involved in this competition - it is really appreciated.
I started ok, got to the first tp and then fannied around ending up a bit low. At the closest point to the start I decided to go for a restart as the gate still had more than an hour to go before closing.
Flew back to the airfield, gained some height but I couldn't get the start gate to reactivate. So I landed and took another tow but the gate still wouldn't activate - and my pda still showed tp2 as my next waypoint.
So I carried on and completed the task - but you should know that I had a toilet break and a cup of tea in the middle
I noticed that there were some restarts early on - is it because I went around tp1 that I couldn't restart? Is this correct?
I started ok, got to the first tp and then fannied around ending up a bit low. At the closest point to the start I decided to go for a restart as the gate still had more than an hour to go before closing.
Flew back to the airfield, gained some height but I couldn't get the start gate to reactivate. So I landed and took another tow but the gate still wouldn't activate - and my pda still showed tp2 as my next waypoint.
So I carried on and completed the task - but you should know that I had a toilet break and a cup of tea in the middle

I noticed that there were some restarts early on - is it because I went around tp1 that I couldn't restart? Is this correct?
- Freebird
- Posts: 2472
- Joined: Thu Jul 13, 2006 9:40 pm
- Location: North Wales UK
Yesis it because I went around tp1 that I couldn't restart? Is this correct?

Last edited by Freebird on Sat Nov 29, 2008 7:06 pm, edited 1 time in total.
-
- Posts: 33
- Joined: Sun Sep 14, 2008 5:29 pm
-
- Posts: 3214
- Joined: Sun Apr 24, 2005 12:33 am
- Location: The Netherlands
I think it would be good for us people that can't surely fly 50% of the races to know that they are welcome too.
I think that such a formula like MNS works quite well.
Every week there seems to be a different line-up besides the regular 50%.
I sure would like to join, but I wouldn't come to enough flights to be of any value.
Still this shouldn't be a reason not to join, but the choise you have to make about the class you are gonna fly, might make it look a bit havier than it is.
Just join if you can only fly 2 races is what I would say, afaik the workload on the organizers won't be increased but their satisfaction surely would!
I think that such a formula like MNS works quite well.
Every week there seems to be a different line-up besides the regular 50%.
I sure would like to join, but I wouldn't come to enough flights to be of any value.
Still this shouldn't be a reason not to join, but the choise you have to make about the class you are gonna fly, might make it look a bit havier than it is.
Just join if you can only fly 2 races is what I would say, afaik the workload on the organizers won't be increased but their satisfaction surely would!
Think positive, flaps negative.
-
- Posts: 2804
- Joined: Thu Sep 21, 2006 12:59 am
Problem isnt with SCI, which can score such restart, but we use IGC for scoring only for ppl, which got disconnect. Problem is Condor, which doesnt detect your restart if you have one TP done.Freebird wrote:Yesis it because I went around tp1 that I couldn't restart? Is this correct?If scoring is with Seeyou then Condor will not record your restart or TP's but Seeyou will score it (this was used in SBC) although SR is using Show igc I believe which I'm not sure about but suspect it wont record your restart if you turned a TP already.
Who is online
Users browsing this forum: No registered users